Thanksgiving Scholastic Swiss Results

103 players came to Berkeley for this year’s EBCC Thanksgiving Festival. Seventy played in the main tournament, and thirty-three played in the Scholastic Swiss.

The only section with a clear winner was the 4th-8th grade section in the Scholastic Swiss. Here Austin Lloyd scored a perfect 6/6 and saw his rating increase by 200 points! Andrew Chen fought through a tough field to finish with 4.5/6, Henry Eastman finished in clear third with 4/6, and 5 players finished with 3.5/6. Everyone in the section scored at least one win, and some of the players rated well over 1000 had difficultly getting to 3/6!

The K-3 section ended in a tie with two players having 5/6. Joshua Chan got 1st place on tiebreaks, winning a trophy almost as big as him! Anthony Chen finished second, and Steele Langland and Jacqueline Garbe finished tied for 3-4 with 4/6 points.

Finally, the side events: the bughouse tournament ended in a tie between the team of Sam Shankland/Ted Belanoff and the team of Vinay Bhat/Aviv Adler. Not many players attended Vinay’s simultaneous exhibition, but those who came were treated to multiple games against the EBCC director.

Thanks to everyone who came to play, watch, or help out, and we look forward to hosting the tournament again next Thanksgiving.



Event Summary
Event 		EBCC THANKSGIVING SCHOLASTIC S  (200511274901)
Location 	BERKELEY, CA  94709  
Event Date(s) 	2005-11-26 thru 2005-11-27
Sponsoring Affiliate 	EAST BAY CHESS CLUB  (A6020586)
Chief  TD 	VINAY S BHAT  (12551720)
Processed 	Received: 2005-11-27   Entered: 2005-11-27   Rated: 2005-11-27
Stats 	2 Section(s),  33 Players


Section 1 - K-8
Asst. TD 		MICHAEL PEARSON  (12707782)
Section Date(s) 		2005-11-26 thru 2005-11-27
Processed 		Received: 2005-11-27   Entered: 2005-11-27   Rated: 2005-11-27
Stats 		6 Rounds,  19 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | AUSTIN S LLOYD                 |6.0  |W  16|W   2|W  14|W   4|W   5|W   7|
   CA | 12871064 / R: 1138   ->1327    |     |     |     |     |     |     |     |
      |            Q: 1016   ->1225    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | ANDREW CHEN                    |4.5  |W   5|L   1|W  10|D  12|W  14|W   4|
   CA | 12929228 / R:  980   ->1172    |     |     |     |     |     |     |     |
      |            Q:  920P23->1090    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | HENRY EASTMAN                  |4.0  |W  17|L   4|W  19|W  13|L   7|W  10|
   CA | 12903732 / R: 1002   ->1016    |     |     |     |     |     |     |     |
      |            Q:  837P23-> 889    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | NIKITA SHENKMAN                |3.5  |W  18|W   3|H   0|L   1|W  12|L   2|
   CA | 12907004 / R: 1278   ->1251    |     |     |     |     |     |     |     |
      |            Q: 1172   ->1146    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | NATHAN   B. ZHANG              |3.5  |L   2|W   8|W  16|W   7|L   1|D   6|
   CA | 12886527 / R: 1214   ->1199    |     |     |     |     |     |     |     |
      |            Q: 1082   ->1079    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | JONATHAN C HOLLENBECK          |3.5  |W  10|L  13|L  12|W  15|W   9|D   5|
   CA | 12808715 / R: 1191   ->1151    |     |     |     |     |     |     |     |
      |            Q: 1165P10->1094P16 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | SHRINIVAS SIVAKUMAR            |3.5  |D   8|W  19|W  13|L   5|W   3|L   1|
   CA | 12894459 / R: 1175   ->1151    |     |     |     |     |     |     |     |
      |            Q: 1081   ->1053    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | INIGO FREED                    |3.5  |D   7|L   5|L   9|W  17|W  13|W  14|
   CA | 13210796 / R:  906P13-> 971P19 |     |     |     |     |     |     |     |
      |            Q:  830P13-> 884P19 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | VISHANK JAIN-SHARMA            |3.0  |L  13|L  10|W   8|W  16|L   6|W  15|
   CA | 12873805 / R: 1127   ->1068    |     |     |     |     |     |     |     |
      |            Q: 1038   -> 976    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | VIKRAM GANESH                  |3.0  |L   6|W   9|L   2|W  19|W  11|L   3|
   CA | 12917684 / R:  969   -> 981    |     |     |     |     |     |     |     |
      |            Q:  891P22-> 899    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | DANNY STOLL                    |3.0  |L  19|W  15|W  17|D  14|L  10|D  12|
   CA | 12934492 / R: 1013   -> 962    |     |     |     |     |     |     |     |
      |            Q:  932   -> 871    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | JARRETT MONTGOMERY             |3.0  |B   0|L  14|W   6|D   2|L   4|D  11|
   CA | 13265026 / R:  799P5 -> 917P10 |     |     |     |     |     |     |     |
      |            Q:  803P5 -> 867P10 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | JORDAN LANGLAND                |3.0  |W   9|W   6|L   7|L   3|L   8|W  16|
   CA | 12998998 / R:  630P15-> 826P21 |     |     |     |     |     |     |     |
      |            Q:  574P15-> 765P21 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | JONATHAN K UESATO              |2.5  |W  15|W  12|L   1|D  11|L   2|L   8|
   CA | 12881106 / R: 1150   ->1096    |     |     |     |     |     |     |     |
      |            Q:  943   -> 916    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | PRITHVI AKELLA                 |2.0  |L  14|L  11|W  18|L   6|W  19|L   9|
   CA | 12931124 / R:  867   -> 852    |     |     |     |     |     |     |     |
      |            Q:  586P22-> 640    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | HWAI-RAY TUNG                  |2.0  |L   1|W  18|L   5|L   9|W  17|L  13|
   CA | 12924443 / R:  672   -> 698    |     |     |     |     |     |     |     |
      |            Q:  616   -> 645    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | TYLER W. RUSSO                 |2.0  |L   3|B   0|L  11|L   8|L  16|W  19|
   CA | 13128827 / R:  375   -> 415    |     |     |     |     |     |     |     |
      |            Q:  428P21-> 440    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | THOMAS YUAN                    |1.0  |L   4|L  16|L  15|B   0|U   0|U   0|
   CA | 12924444 / R:  985   -> 897    |     |     |     |     |     |     |     |
      |            Q:  934   -> 832    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | DAVID A HOLLENBECK             |1.0  |W  11|L   7|L   3|L  10|L  15|L  17|
   CA | 12808701 / R:  581   -> 571    |     |     |     |     |     |     |     |
      |            Q:  563P13-> 537P19 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

Section 2 - K-3
Asst. TD 		MICHAEL PEARSON  (12707782)
Section Date(s) 		2005-11-26 thru 2005-11-27
Processed 		Received: 2005-11-27   Entered: 2005-11-27   Rated: 2005-11-27
Stats 		6 Rounds,  14 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | JOSHUA CHAN                    |5.0  |W   9|W  10|W   3|W   4|L   2|W   5|
   CA | 12900802 / R:  953   -> 962    |     |     |     |     |     |     |     |
      |            Q:  789   -> 859    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | ANTHONY CHEN                   |5.0  |L   8|W  14|W   9|W   3|W   1|W   4|
   CA | 12908860 / R:  742P19-> 837P25 |     |     |     |     |     |     |     |
      |            Q:  742P10-> 812P16 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | JACQUELINE E GARBE             |4.0  |W  12|W  13|L   1|L   2|W  11|W   6|
   CA | 12906195 / R:  694   -> 754    |     |     |     |     |     |     |     |
      |            Q:  660   -> 704    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | STEELE LANGLAND                |4.0  |W   5|W   6|W  13|L   1|W   8|L   2|
   CA | 12999017 / R:  427P14-> 737P20 |     |     |     |     |     |     |     |
      |            Q:  412P14-> 710P20 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | KESAV VISWANADHA               |3.5  |L   4|W   8|W  10|D   6|W   7|L   1|
   CA | 13159334 / R:  805   -> 782    |     |     |     |     |     |     |     |
      |            Q:  781   -> 748    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | SOLOMON CHEN                   |3.5  |W  14|L   4|W   7|D   5|W  10|L   3|
   CA | 13128833 / R:  699P15-> 697P21 |     |     |     |     |     |     |     |
      |            Q:  613P12-> 627P18 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | VIDYA V PINGALI                |3.0  |L  13|W  12|L   6|W  11|L   5|W  10|
   CA | 12927470 / R:  572   -> 578    |     |     |     |     |     |     |     |
      |            Q:  507P15-> 518P21 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | TIGER GARRICK SHEN             |3.0  |W   2|L   5|W  14|W  13|L   4|L   9|
   CA | 13089850 / R:  410P10-> 541P16 |     |     |     |     |     |     |     |
      |            Q:  394P10-> 518P16 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | DIVYA NATESAN                  |3.0  |L   1|W  11|L   2|L  10|W  12|W   8|
   CA | 13083137 / R:  512P10-> 528P16 |     |     |     |     |     |     |     |
      |            Q:  485P10-> 497P16 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | LEON KITANO                    |2.0  |W  11|L   1|L   5|W   9|L   6|L   7|
   CA | 12934936 / R:  637   -> 588    |     |     |     |     |     |     |     |
      |            Q:  619   -> 556    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | JAMES KENNY                    |2.0  |L  10|L   9|W  12|L   7|L   3|W  14|
   CA | 13291311 / R: Unrated-> 332P6  |     |     |     |     |     |     |     |
      |            Q: Unrated-> 288P6  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | PRATHIMA AKELLA                |2.0  |L   3|L   7|L  11|W  14|L   9|B   0|
   CA | 13201840 / R:  210P8 -> 207P13 |     |     |     |     |     |     |     |
      |            Q:  100P5 -> 128P10 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | JESSICA F ZHU                  |1.0  |W   7|L   3|L   4|L   8|U   0|U   0|
   CA | 12875035 / R: 1017   -> 897    |     |     |     |     |     |     |     |
      |            Q:  947   -> 826    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | DANIEL LIVSCHITZ               |1.0  |L   6|L   2|L   8|L  12|B   0|L  11|
   CA | 13075865 / R:  232P8 -> 156P13 |     |     |     |     |     |     |     |
      |            Q:  227P8 -> 140P13 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------





Questions or Comments about the website? Contact webmaster@eastbaychess.com



Home    News    Schedule    Services    Tournaments    About Us    Contact Us    Club Pics    Links    Tutoring