Thanksgiving Swiss Results

103 players came to Berkeley for this year’s EBCC Thanksgiving Festival. Seventy played in the main tournament, and thirty-three played in the Scholastic Swiss.

The Open section was a close affair, finally finishing in a four-way tie between NM Michael Aigner, NM Nic Yap, October Swiss winner Daniel Schwarz, and rising junior Adarsh Konda. Drake Wang, Philipp Perepelitsky, and Sam Shankland also finished in the money with 4/6.

The U2000 section also featured a tie for first, this time between two players, Steven Krasnov and Iris Kokish with 5/6. Iris’s performance was particularly impressive, as she was the 18th seeded player in the section at the start of the tournament. Arnav Shah, Sreekar Jasthi, Nelson Sowell, Greg Sarafian, and Isaac Mayhew finished with 4/6 to round out the prize winners in this section.

The two-day option was a popular choice among players in the U1600 section, as 19 of the 24 players chose this option. Again, two players tied for first, Arnold Hua, who started in the 3-day, and Tom Boyd, who played in the 2-day. Both scored 5/6. At 4/6 were Vijay Jasthi, Vincent Saguid, Kevin Garbe, and Jerome Sun.

Finally, the side events: the bughouse tournament ended in a tie between the team of Sam Shankland/Ted Belanoff and the team of Vinay Bhat/Aviv Adler. Not many players attended Vinay’s simultaneous exhibition, but those who came were treated to multiple games against the EBCC director.

Thanks to everyone who came to play, watch, or help out, and we look forward to hosting the tournament again next Thanksgiving.



Event Summary
Event 		THANKSGIVING SWISS  (200511274931)
Location 	BERKELEY, CA  94709  
Event Date(s) 	2005-11-25 thru 2005-11-27
Sponsoring Affiliate 	EAST BAY CHESS CLUB  (A6020586)
Chief  TD 	VINAY S BHAT  (12551720)
Processed 	Received: 2005-11-27   Entered: 2005-11-27   Rated: 2005-11-28
Stats 	3 Section(s),  70 Players

Section 1 - Open
Asst. TD 		DAVID PRUESS  (12601834)
Section Date(s) 		2005-11-25 thru 2005-11-27
Processed 		Received: 2005-11-27   Entered: 2005-11-27   Rated: 2005-11-28
Stats 		6 Rounds,  22 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | MICHAEL AIGNER                 |4.5  |D   8|W   9|D   3|W   6|W   7|H   0|
   CA | 12595730 / R: 2261   ->2271    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | NICOLAS A YAP                  |4.5  |W  22|W   7|D  13|L   3|W  12|W   8|
   CA | 12786967 / R: 2263   ->2261    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | DANIEL W SCHWARZ               |4.5  |W  10|W  14|D   1|W   2|D   4|H   0|
   CA | 12682225 / R: 2157   ->2176    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | ADARSH KONDA                   |4.5  |W  17|D   6|W  18|W  13|D   3|D   5|
   CA | 12835085 / R: 1991   ->2039    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | DRAKE WANG                     |4.0  |L  19|W  22|W  11|D   8|W  13|D   4|
   CA | 12691891 / R: 2181   ->2174    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | PHILIPP PEREPELITSKY           |4.0  |W  20|D   4|D   8|L   1|W  16|W  10|
   CA | 12796369 / R: 2107   ->2112    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | SAMUEL L SHANKLAND             |4.0  |W  11|L   2|W  19|W  14|L   1|W  12|
   CA | 12852765 / R: 2069   ->2080    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | DAVID CHOCK                    |3.5  |D   1|W  15|D   6|D   5|W  18|L   2|
   CA | 12751631 / R: 2009   ->2041    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | ADRIAN KEATINGE-CLAY           |3.0  |D  15|L   1|L  12|W  22|W  20|D  14|
   CA | 12555539 / R: 2265   ->2239    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | LOUIZA LIVSCHITZ               |3.0  |L   3|L  12|B   0|W  11|W  14|L   6|
   CA | 12680221 / R: 1920   ->1921    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | ERIC CARL HICKS                |3.0  |L   7|W  16|L   5|L  10|B   0|W  15|
   CA | 12495777 / R: 1823   ->1841    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | RALEIGH F FOSTER               |3.0  |L  14|W  10|W   9|W  17|L   2|L   7|
   OR | 12934930 / R: 1784   ->1821    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | BENJAMIN DEAN-KAWAMURA         |2.5  |W  16|W  19|D   2|L   4|L   5|U   0|
   CA | 12552375 / R: 2214   ->2200    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | EDWARD J PEREPELITSKY          |2.5  |W  12|L   3|W  20|L   7|L  10|D   9|
   CA | 12796508 / R: 2106   ->2088    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | LARRY SNYDER                   |2.5  |D   9|L   8|D  17|D  20|W  19|L  11|
   CA | 10465117 / R: 2075   ->2050    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | ERIC S MONTANY                 |2.5  |L  13|L  11|W  22|W  19|L   6|H   0|
   CA | 12664344 / R: 1975   ->1965    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | MOHAMED H SAYED                |2.5  |L   4|B   0|D  15|L  12|H   0|H   0|
   CA | 12793830 / R: 1444   ->1457    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | KEITH H MEHL                   |2.0  |W  21|H   0|L   4|H   0|L   8|U   0|
   CA | 10484146 / R: 2136   ->2119    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | BRENDAN T PURCELL              |2.0  |W   5|L  13|L   7|L  16|L  15|W  20|
   CA | 12806221 / R: 1877   ->1868    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | MICHAEL A OGUSH                |1.5  |L   6|W  21|L  14|D  15|L   9|L  19|
   CA | 11278558 / R: 1854   ->1850    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | BRENDAN T PURCELL              |0.0  |L  18|L  20|U   0|U   0|U   0|U   0|
   CA | 12806221 / R: 1877   ->1868    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | GREGORY YOUNG                  |0.0  |L   2|L   5|L  16|L   9|U   0|U   0|
   CA | 12888228 / R: 1865   ->1850    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

Section 2 - U2000
Asst. TD 		DAVID PRUESS  (12601834)
Section Date(s) 		2005-11-25 thru 2005-11-27
Processed 		Received: 2005-11-27   Entered: 2005-11-27   Rated: 2005-11-28
Stats 		6 Rounds,  24 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | STEVEN LENDER KRASNOV          |5.0  |W  17|W  16|W  12|H   0|D   2|W   5|
   CA | 12547599 / R: 1896   ->1912    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | IRIS R KOKISH                  |5.0  |W   9|W   6|D   4|W  10|D   1|W   8|
   CA | 12803848 / R: 1638   ->1784    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | SREEKAR JASTHI                 |4.0  |W  24|L  12|W  21|D  14|W   9|D   4|
   CA | 12886534 / R: 1778   ->1792    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | ISAAC MAYHEW                   |4.0  |D  20|W   7|D   2|D   8|W  10|D   3|
   CA | 13099030 / R: 1698P15->1775P21 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | ARNAV S SHAH                   |4.0  |W  23|W   8|L  10|W   6|X   0|L   1|
   CA | 12792319 / R: 1749   ->1765    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | NELSON M SOWELL                |4.0  |W  19|L   2|W  20|L   5|W  17|W  11|
   CA | 11103405 / R: 1733   ->1747    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | GREG M SARAFIAN                |4.0  |D  21|L   4|W  22|H   0|W  15|W  16|
   CA | 12733978 / R: 1712   ->1745    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | TED BELANOFF                   |3.5  |W  15|L   5|W  18|D   4|W  12|L   2|
   CA | 12758264 / R: 1799   ->1798    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | ROHAN S SATHE                  |3.0  |L   2|W  24|H   0|W  16|L   3|D  12|
   CA | 12809847 / R: 1827   ->1809    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | EWELINA KRUBNIK                |3.0  |D  13|W  18|W   5|L   2|L   4|H   0|
   CA | 12689283 / R: 1780   ->1769    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | MARVIN SHU                     |3.0  |L  16|D  22|W  19|D  12|W  18|L   6|
   CA | 12832209 / R: 1762   ->1749    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | CARL WOEBCKE                   |3.0  |W  22|W   3|L   1|D  11|L   8|D   9|
   CA | 12938956 / R: 1675   ->1707    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | NICHOLAS NIP                   |3.0  |D  10|L  14|W  23|L  17|W  20|D  15|
   CA | 13062538 / R: 1578   ->1610    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | VARUN BEHL                     |2.5  |L  18|W  13|W  15|D   3|F   0|U   0|
   CA | 12872042 / R: 1872   ->1864    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | ROHAN AGARWAL                  |2.5  |L   8|W  23|L  14|W  20|L   7|D  13|
   CA | 12875855 / R: 1805   ->1777    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | ROBERT V RUSSO                 |2.5  |W  11|L   1|D  17|L   9|W  19|L   7|
   CA | 10436885 / R: 1630   ->1639    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | CHRISTIAN H E DYPOLDT          |2.5  |L   1|B   0|D  16|W  13|L   6|U   0|
   CA | 12937845 / R: 1638   ->1636    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | HUGO KITANO                    |2.5  |W  14|L  10|L   8|W  21|L  11|D  19|
   CA | 12864278 / R: 1618   ->1628    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | ALEXANDER LUN                  |2.0  |L   6|H   0|L  11|W  23|L  16|D  18|
   CA | 12815551 / R: 1602   ->1590    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | JOE R RUSSELL                  |2.0  |D   4|D  21|L   6|L  15|L  13|B   0|
   CA | 12927300 / R: 1568   ->1550    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | ALAN F HOWE                    |1.5  |D   7|D  20|L   3|L  18|U   0|H   0|
   CA | 12442421 / R: 1636   ->1614    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | KAYVEN RIESE                   |0.5  |L  12|D  11|L   7|U   0|U   0|U   0|
   CA | 12572270 / R: 1876   ->1842    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | KEVIN E HWA                    |0.0  |L   5|L  15|L  13|L  19|F   0|U   0|
   CA | 12781700 / R: 1724   ->1668    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | RANDOLPH E MOORE               |0.0  |L   3|L   9|U   0|U   0|U   0|U   0|
   CA | 10515092 / R: 1631   ->1614    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

Section 3 - U1600
Asst. TD 		DAVID PRUESS  (12601834)
Section Date(s) 		2005-11-25 thru 2005-11-27
Processed 		Received: 2005-11-27   Entered: 2005-11-27   Rated: 2005-11-28
Stats 		6 Rounds,  25 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | THOMAS E BOYD                  |5.0  |W  12|W   5|W   4|W   8|L   2|W   3|
   CA | 10495768 / R: 1643   ->1656    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | ARNOLD HUA                     |5.0  |D  16|W   3|W  17|D   7|W   1|W   4|
   CA | 13148890 / R: 1536   ->1600    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | VIJAY K JASTHI                 |4.0  |W  19|L   2|W  16|W   6|W   8|L   1|
   CA | 12911621 / R: 1491   ->1510    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | VINCENT SAGUID                 |4.0  |W   6|W  20|L   1|W   9|W   7|L   2|
   CA | 12490040 / R: 1453   ->1488    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | KEVIN M GARBE                  |4.0  |W  14|L   1|W  11|W  15|H   0|H   0|
   CA | 12884580 / R: 1365   ->1396    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | JEROME SUN                     |4.0  |L   4|W  14|W  23|L   3|W  16|W  12|
   CA | 12903037 / R: 1338   ->1373    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | PATRICK KITANO                 |3.5  |B   0|W  11|L   8|D   2|L   4|W  17|
   CA | 12874768 / R: 1501   ->1484    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | HEMANG JEETENDRA JANGLE        |3.5  |W   9|W  15|W   7|L   1|L   3|H   0|
   CA | 12889898 / R: 1355   ->1397    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | BRIAN YEH                      |3.5  |L   8|W  22|W  20|L   4|W  19|H   0|
   CA | 12905409 / R: 1245   ->1310    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | ALEX GROSSMAN                  |3.0  |H   0|W  23|W  21|H   0|U   0|U   0|
   CA | 12894112 / R: 1355   ->1387    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | YIAN LIOU                      |3.0  |W  22|L   7|L   5|L  19|W  24|W  16|
   CA | 12948665 / R: 1254   ->1267    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | JESSICA L JONES                |3.0  |L   1|W  18|L  15|W  23|W  13|L   6|
   CA | 12817763 / R: 1258   ->1247    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | RAY HUA WU                     |3.0  |L  17|W  25|L  19|W  14|L  12|W  22|
   CA | 12864390 / R: 1184   ->1190    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | GRANT E JONES                  |3.0  |L   5|L   6|W  24|L  13|W  22|W  19|
   CA | 12817761 / R: 1118   ->1167    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | MASON EASTMAN                  |3.0  |W  21|L   8|W  12|L   5|L  17|B   0|
   CA | 12903731 / R: 1032   ->1125    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | VISHAL R DASARI                |2.5  |D   2|W  19|L   3|W  17|L   6|L  11|
   CA | 12857550 / R: 1391   ->1376    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | JEFFREY ZHANG                  |2.5  |W  13|H   0|L   2|L  16|W  15|L   7|
   CA | 12880313 / R: 1402   ->1375    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | JASON MAYR                     |2.5  |L  20|L  12|W  22|L  24|X   0|H   0|
   CA | 12983974 / R:  822P18-> 842P22 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | JENNIFER LIVSCHITZ             |2.0  |L   3|L  16|W  13|W  11|L   9|L  14|
   CA | 12808863 / R: 1334   ->1292    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | KURT M GARBE                   |2.0  |W  18|L   4|L   9|U   0|H   0|H   0|
   CA | 12911114 / R: 1280   ->1255    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | KEVIN F ZHU                    |1.5  |L  15|W  24|L  10|H   0|U   0|U   0|
   CA | 12841077 / R: 1445   ->1394    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | ALBERT FRANK GU                |1.0  |L  11|L   9|L  18|B   0|L  14|L  13|
   CA | 12912066 / R: 1441   ->1310    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | ARUN V PINGALI                 |1.0  |W  24|L  10|L   6|L  12|F   0|U   0|
   CA | 12846444 / R: 1154   ->1126    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | GERALD R MONTGOMERY            |1.0  |L  23|L  21|L  14|W  18|L  11|U   0|
   CA | 13269873 / R: Unrated-> 912P5  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | TYLER W. RUSSO                 |0.0  |U   0|L  13|U   0|U   0|U   0|U   0|
   CA | 13128827 / R:  415   -> 414    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------




Questions or Comments about the website? Contact webmaster@eastbaychess.com



Home    News    Schedule    Services    Tournaments    About Us    Contact Us    Club Pics    Links    Tutoring