April Scholastic Quads
Event Summary
Event APRIL QUADS (200604027931)
Location BERKELEY, CA 94709
Event Date(s) 2006-04-02
Sponsoring Affiliate EAST BAY CHESS CLUB (A6020586)
Chief TD VINAY S BHAT (12551720)
Processed Received: 2006-04-02 Entered: 2006-04-02 Rated: 2006-04-02
Section 1 - KIDS1
Asst. TD ANDY C LEE (12559999)
Section Date(s) 2006-04-02
Processed Received: 2006-04-02 Entered: 2006-04-02 Rated: 2006-04-02
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | KYLE SHIN |2.5 |W 4|W 3|D 2|
CA | 13211605 / R: 1210 ->1295 | | | | |
| Q: 1096P20->1179P23 | | | | |
----------------------------------------------------------------
2 | NIKITA SHENKMAN |1.5 |L 3|W 4|D 1|
CA | 12907004 / R: 1238 ->1245 | | | | |
| Q: 1156 ->1150 | | | | |
----------------------------------------------------------------
3 | NEEL APTE |1.0 |W 2|L 1|L 4|
CA | 13204525 / R: 1293 ->1267 | | | | |
| Q: 1149 ->1123 | | | | |
----------------------------------------------------------------
4 | OJAS G CHINCHWADKAR |1.0 |L 1|L 2|W 3|
CA | 12854991 / R: 1285 ->1261 | | | | |
| Q: 1093 ->1080 | | | | |
----------------------------------------------------------------
Section 2 - KIDS2
Asst. TD ANDY C LEE (12559999)
Section Date(s) 2006-04-02
Processed Received: 2006-04-02 Entered: 2006-04-02 Rated: 2006-04-02
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | ALEXANDER T ZINOMAN |3.0 |W 4|W 3|W 2|
CA | 13022903 / R: 1069 ->1176 | | | | |
| Q: 972 ->1100 | | | | |
----------------------------------------------------------------
2 | JAMES G KWOK |1.5 |D 3|W 4|L 1|
CA | 12934822 / R: 1188 ->1161 | | | | |
| Q: 1060 ->1044 | | | | |
----------------------------------------------------------------
3 | TRISHA AGRAWAL |1.5 |D 2|L 1|W 4|
CA | 12934977 / R: 960P25-> 990 | | | | |
| Q: 935P22-> 951P25 | | | | |
----------------------------------------------------------------
4 | RICHARD ZHANG |0.0 |L 1|L 2|L 3|
CA | 13233234 / R: 977P21-> 926P24 | | | | |
| Q: 945P21-> 884P24 | | | | |
----------------------------------------------------------------
Section 3 - KIDS3
Asst. TD ANDY C LEE (12559999)
Section Date(s) 2006-04-02
Processed Received: 2006-04-02 Entered: 2006-04-02 Rated: 2006-04-02
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | THOMAS YUAN |2.0 |L 2|W 4|W 3|
CA | 12924444 / R: 1000 ->1009 | | | | |
| Q: 991 -> 996 | | | | |
----------------------------------------------------------------
2 | NIRAJ R. PUNJYA |2.0 |W 1|W 3|L 4|
CA | 13044568 / R: 812 -> 912 | | | | |
| Q: 738P22-> 864P25 | | | | |
----------------------------------------------------------------
3 | JOHN GUIRAGOSSIAN |1.0 |W 4|L 2|L 1|
CA | 13167224 / R: 1037 -> 990 | | | | |
| Q: 1008 -> 961 | | | | |
----------------------------------------------------------------
4 | CHRISTOPHER ROBERT CHAO |1.0 |L 3|L 1|W 2|
CA | 12929221 / R: 870P21-> 865P24 | | | | |
| Q: 860P15-> 850P18 | | | | |
----------------------------------------------------------------
Section 4 - KIDS4
Asst. TD ANDY C LEE (12559999)
Section Date(s) 2006-04-02
Processed Received: 2006-04-02 Entered: 2006-04-02 Rated: 2006-04-02
Stats 3 Rounds, 6 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | ANTHONY K. ISMAIL |3.0 |W 4|W 2|W 3|
CA | 13409601 / R: Unrated-> 991P3 | | | | |
| Q: Unrated-> 974P3 | | | | |
----------------------------------------------------------------
2 | SAISHA AGRAWAL |2.0 |W 5|L 1|W 6|
CA | 13217234 / R: 583P17-> 595P20 | | | | |
| Q: 571P17-> 580P20 | | | | |
----------------------------------------------------------------
3 | ANUJ PATEL |2.0 |W 6|W 4|L 1|
CA | 13263585 / R: 491P6 -> 542P9 | | | | |
| Q: 477P3 -> 566P6 | | | | |
----------------------------------------------------------------
4 | LUKE DUSTIN |1.0 |L 1|L 3|W 5|
CA | 12953320 / R: 451P5 -> 449P8 | | | | |
| Q: 451P5 -> 440P8 | | | | |
----------------------------------------------------------------
5 | NIHIR PATEL |1.0 |L 2|W 6|L 4|
CA | 13263570 / R: 435P5 -> 364P8 | | | | |
| Q: 340P3 -> 288P6 | | | | |
----------------------------------------------------------------
6 | ALEXANDER F BAJOT |0.0 |L 3|L 5|L 2|
CA | 13206187 / R: 100P4 -> 100P7 | | | | |
| Q: 100P4 -> 100P7 | | | | |
----------------------------------------------------------------
Questions or Comments about the website? Contact webmaster@eastbaychess.com
|