April Scholastic Swiss
Event Summary
Event APRIL SCHOLASTIC SWISS (200604233151)
Location BERKELEY, CA 94709
Event Date(s) 2006-04-22 thru 2006-04-23
Sponsoring Affiliate EAST BAY CHESS CLUB (A6020586)
Chief TD VINAY S BHAT (12551720)
Processed Received: 2006-04-23 Entered: 2006-04-23 Rated: 2006-04-23
Stats 2 Section(s), 29 Players
Section 1 - K-5
Asst. TD ANDY C LEE (12559999)
Section Date(s) 2006-04-22 thru 2006-04-23
Processed Received: 2006-04-23 Entered: 2006-04-23 Rated: 2006-04-23
Stats 5 Rounds, 18 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | OJAS G CHINCHWADKAR |4.5 |W 14|W 6|W 5|D 2|W 7|
CA | 12854991 / R: 1262 ->1281 | | | | | | |
| Q: 1085 ->1152 | | | | | | |
----------------------------------------------------------------------------
2 | ALEXANDER T ZINOMAN |4.5 |W 17|W 15|W 12|D 1|W 5|
CA | 13022903 / R: 1156 ->1197 | | | | | | |
| Q: 1096 ->1130 | | | | | | |
----------------------------------------------------------------------------
3 | THOMAS YUAN |3.5 |D 9|W 13|W 4|L 7|W 6|
CA | 12924444 / R: 1009 ->1057 | | | | | | |
| Q: 996 ->1017 | | | | | | |
----------------------------------------------------------------------------
4 | NEEL APTE |3.0 |W 16|L 5|L 3|W 9|W 12|
CA | 13204525 / R: 1267 ->1220 | | | | | | |
| Q: 1128 ->1092 | | | | | | |
----------------------------------------------------------------------------
5 | JOHN GUIRAGOSSIAN |3.0 |W 10|W 4|L 1|W 8|L 2|
CA | 13167224 / R: 986 ->1068 | | | | | | |
| Q: 958 ->1012 | | | | | | |
----------------------------------------------------------------------------
6 | ANTHONY CHEN |3.0 |W 8|L 1|W 14|W 12|L 3|
CA | 12908860 / R: 909 -> 973 | | | | | | |
| Q: 878 -> 927 | | | | | | |
----------------------------------------------------------------------------
7 | KESAV VISWANADHA |3.0 |W 18|L 12|W 15|W 3|L 1|
CA | 13159334 / R: 965 -> 963 | | | | | | |
| Q: 909 -> 906 | | | | | | |
----------------------------------------------------------------------------
8 | ARJUN ROSHIK BHARAT |3.0 |L 6|W 17|W 11|L 5|W 13|
| 13383606 / R: Unrated-> 954P5 | | | | | | |
| Q: Unrated-> 883P5 | | | | | | |
----------------------------------------------------------------------------
9 | JIMMY YAN |2.5 |D 3|L 11|W 10|L 4|W 16|
CA | 13423102 / R: 960P3 -> 968P8 | | | | | | |
| Q: Unrated-> 910P5 | | | | | | |
----------------------------------------------------------------------------
10 | KRISH TEJAS BHARAT |2.5 |L 5|D 16|L 9|W 15|W 14|
| 13383612 / R: Unrated-> 848P5 | | | | | | |
| Q: Unrated-> 799P5 | | | | | | |
----------------------------------------------------------------------------
11 | SKYE LEWIS |2.0 |L 15|W 9|L 8|L 14|W 17|
CA | 13008125 / R: 1037 -> 955 | | | | | | |
| Q: 996 -> 908 | | | | | | |
----------------------------------------------------------------------------
12 | ANTHONY K. ISMAIL |2.0 |W 13|W 7|L 2|L 6|L 4|
CA | 13409601 / R: 820P12-> 858P17 | | | | | | |
| Q: 783P12-> 811P17 | | | | | | |
----------------------------------------------------------------------------
13 | STEELE LANGLAND |2.0 |L 12|L 3|W 16|W 17|L 8|
CA | 12999017 / R: 783P25-> 784 | | | | | | |
| Q: 761P25-> 747 | | | | | | |
----------------------------------------------------------------------------
14 | JORDAN LANGLAND |2.0 |L 1|W 18|L 6|W 11|L 10|
CA | 12998998 / R: 781 -> 780 | | | | | | |
| Q: 729 -> 727 | | | | | | |
----------------------------------------------------------------------------
15 | TIGER GARRICK SHEN |2.0 |W 11|L 2|L 7|L 10|W 18|
CA | 13089850 / R: 566P23-> 620 | | | | | | |
| Q: 541P23-> 589 | | | | | | |
----------------------------------------------------------------------------
16 | ANTHONY LUO |1.5 |L 4|D 10|L 13|W 18|L 9|
CA | 13151542 / R: 871P18-> 816P23 | | | | | | |
| Q: 847P18-> 783P23 | | | | | | |
----------------------------------------------------------------------------
17 | GARRETT WONG |1.0 |L 2|L 8|W 18|L 13|L 11|
CA | 12916094 / R: 675 -> 638 | | | | | | |
| Q: 466P25-> 453 | | | | | | |
----------------------------------------------------------------------------
18 | DANIEL LIVSCHITZ |0.0 |L 7|L 14|L 17|L 16|L 15|
CA | 13075865 / R: 174P13-> 161P18 | | | | | | |
| Q: 162P13-> 141P18 | | | | | | |
----------------------------------------------------------------------------
Section 2 - K-12
Asst. TD ANDY C LEE (12559999)
Section Date(s) 2006-04-22 thru 2006-04-23
Processed Received: 2006-04-23 Entered: 2006-04-23 Rated: 2006-04-23
Stats 6 Rounds, 11 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | HEMANG JEETENDRA JANGLE |5.0 |W 11|W 3|W 4|W 5|W 8|L 2|
CA | 12889898 / R: 1381 ->1458 | | | | | | | |
| Q: 1303 ->1363 | | | | | | | |
----------------------------------------------------------------------------------
2 | ZACHARY B MCDIARMID |4.0 |L 3|L 8|W 11|B 0|W 7|W 1|
CA | 12852762 / R: 1290 ->1327 | | | | | | | |
| Q: 1192 ->1226 | | | | | | | |
----------------------------------------------------------------------------------
3 | SAMYUKTA BHAT |4.0 |W 2|L 1|W 9|W 4|D 6|D 5|
CA | 12931097 / R: 1135 ->1287 | | | | | | | |
| Q: 1030 ->1201 | | | | | | | |
----------------------------------------------------------------------------------
4 | NIKITA SHENKMAN |3.5 |W 8|W 9|L 1|L 3|W 10|D 6|
CA | 12907004 / R: 1250 ->1274 | | | | | | | |
| Q: 1180 ->1193 | | | | | | | |
----------------------------------------------------------------------------------
5 | DANIEL STEINER |3.5 |W 7|W 10|L 8|L 1|B 0|D 3|
CA | 12906255 / R: 1261 ->1258 | | | | | | | |
| Q: 1168 ->1160 | | | | | | | |
----------------------------------------------------------------------------------
6 | JAMES G KWOK |3.5 |L 9|W 7|W 10|D 8|D 3|D 4|
CA | 12934822 / R: 1160 ->1206 | | | | | | | |
| Q: 1043 ->1108 | | | | | | | |
----------------------------------------------------------------------------------
7 | SHAUN CHAUDHURI |3.0 |L 5|L 6|B 0|W 10|L 2|W 8|
CA | 12834192 / R: 1092 ->1102 | | | | | | | |
| Q: 1067P16->1056P21 | | | | | | | |
----------------------------------------------------------------------------------
8 | JENNIFER LIVSCHITZ |2.5 |L 4|W 2|W 5|D 6|L 1|L 7|
CA | 12808863 / R: 1556 ->1485 | | | | | | | |
| Q: 1266 ->1222 | | | | | | | |
----------------------------------------------------------------------------------
9 | RAY HUA WU |1.0 |W 6|L 4|L 3|U 0|U 0|U 0|
CA | 12864390 / R: 1325 ->1292 | | | | | | | |
| Q: 1253 ->1215 | | | | | | | |
----------------------------------------------------------------------------------
10 | ANDREW LUO |1.0 |B 0|L 5|L 6|L 7|L 4|U 0|
CA | 13151500 / R: 866 -> 839 | | | | | | | |
| Q: 840 -> 805 | | | | | | | |
----------------------------------------------------------------------------------
11 | KYLE SHIN |0.5 |L 1|H 0|L 2|U 0|U 0|U 0|
CA | 13211605 / R: 1396 ->1355 | | | | | | | |
| Q: 1326 ->1279 | | | | | | | |
----------------------------------------------------------------------------------
Questions or Comments about the website? Contact webmaster@eastbaychess.com
|