April Open Quads
Event Summary
Event APRIL QUADS 06 (200604091101)
Location BERKELEY, CA 94709
Event Date(s) 2006-04-09
Sponsoring Affiliate EAST BAY CHESS CLUB (A6020586)
Chief TD JAMES W SAWHILL (12923644)
Processed Received: 2006-04-14 Entered: 2006-04-14 Rated: 2006-04-14
Stats 3 Section(s), 15 Players
Section 1 - Q1
Asst. TD MICHAEL PEARSON (12707782)
Section Date(s) 2006-04-09
Processed Received: 2006-04-14 Entered: 2006-04-14 Rated: 2006-04-14
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | GREGORY YOUNG |3.0 |W 3|W 2|W 4|
CA | 12888228 / R: 1930 ->1947 | | | | |
----------------------------------------------------------------
2 | ZACHARY H COHN |1.5 |D 4|L 1|B 0|
CA | 12523530 / R: 1785 ->1774 | | | | |
----------------------------------------------------------------
3 | DAVIS XU |1.0 |L 1|W 4|U 0|
CA | 12809037 / R: 1827 ->1826 | | | | |
----------------------------------------------------------------
4 | MAX G. RODEL |0.5 |D 2|L 3|L 1|
CA | 12048710 / R: 1700 ->1700 | | | | |
----------------------------------------------------------------
Section 2 - Q2
Asst. TD MICHAEL PEARSON (12707782)
Section Date(s) 2006-04-09
Processed Received: 2006-04-14 Entered: 2006-04-14 Rated: 2006-04-14
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | THOMAS E BOYD |2.0 |W 4|W 3|L 2|
CA | 10495768 / R: 1657 ->1663 | | | | |
----------------------------------------------------------------
2 | KRASSEN MITEV |2.0 |L 3|W 4|W 1|
CA | 12770894 / R: 1638 ->1647 | | | | |
----------------------------------------------------------------
3 | MARIKA LITRAS |1.0 |W 2|L 1|L 4|
CA | 12802822 / R: 1688 ->1663 | | | | |
----------------------------------------------------------------
4 | CHRISTOPHER Y WU |1.0 |L 1|L 2|W 3|
CA | 12821410 / R: 1410 ->1426 | | | | |
----------------------------------------------------------------
Section 3 - Q3
Asst. TD MICHAEL PEARSON (12707782)
Section Date(s) 2006-04-09
Processed Received: 2006-04-14 Entered: 2006-04-14 Rated: 2006-04-14
Stats 3 Rounds, 7 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | ANDREW C LI |3.0 |W 7|W 6|W 2|
CA | 12884589 / R: 1390 ->1409 | | | | |
----------------------------------------------------------------
2 | RAY HUA WU |2.0 |W 5|W 3|L 1|
CA | 12864390 / R: 1317 ->1325 | | | | |
----------------------------------------------------------------
3 | MATTHEW JAMES LONG |2.0 |W 4|L 2|W 7|
CA | 13377410 / R: 1295P4 ->1267P7 | | | | |
----------------------------------------------------------------
4 | DARRELL BENATAR |1.0 |L 3|W 5|U 0|
CA | 13434447 / R: Unrated->1119P2 | | | | |
----------------------------------------------------------------
5 | JIMMY YAN |1.0 |L 2|L 4|W 6|
CA | 13423102 / R: Unrated-> 960P3 | | | | |
----------------------------------------------------------------
6 | MANUEL ECHEVERRIA |1.0 |B 0|L 1|L 5|
CA | 13246617 / R: 899P9 -> 866P11 | | | | |
----------------------------------------------------------------
7 | GEOFFREY ANDREW ZOEHFELD |1.0 |L 1|B 0|L 3|
CA | 12715260 / R: 871 -> 862 | | | | |
----------------------------------------------------------------
Questions or Comments about the website? Contact webmaster@eastbaychess.com
|