Section 1 - Quad 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | HEMANG JEETENDRA JANGLE        |2.0  |W   4|L   2|W   3|
   CA | 12889898 / R: 1413   ->1395    |     |     |     |     |
      |            Q: 1356   ->1336    |     |     |     |     |
----------------------------------------------------------------
    2 | JOHN GUIRAGOSSIAN              |2.0  |L   3|W   1|W   4|
   CA | 13167224 / R: 1095   ->1167    |     |     |     |     |
      |            Q: 1024   ->1100    |     |     |     |     |
----------------------------------------------------------------
    3 | BRIAN FU                       |1.5  |W   2|D   4|L   1|
   CA | 13156031 / R: 1178   ->1185    |     |     |     |     |
      |            Q: 1127   ->1130    |     |     |     |     |
----------------------------------------------------------------
    4 | SALEEM KARAMALI                |0.5  |L   1|D   3|L   2|
   CA | 12881072 / R: 1113   ->1090    |     |     |     |     |
      |            Q: 1018   -> 999    |     |     |     |     |
----------------------------------------------------------------
Section 2 - Quad 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | TYLER W. RUSSO                 |2.5  |D   3|W   4|W   2|
   CA | 13128827 / R:  843   -> 955    |     |     |     |     |
      |            Q:  806   -> 922    |     |     |     |     |
----------------------------------------------------------------
    2 | JIMMY YAN                      |2.0  |W   4|W   3|L   1|
   CA | 13423102 / R:  976   -> 985    |     |     |     |     |
      |            Q:  904   -> 922    |     |     |     |     |
----------------------------------------------------------------
    3 | VIKRAM VASAN                   |1.5  |D   1|L   2|W   4|
   CA | 12937705 / R:  922   -> 919    |     |     |     |     |
      |            Q:  897   -> 892    |     |     |     |     |
----------------------------------------------------------------
    4 | LEONARDO CARDARELLI            |0.0  |L   2|L   1|L   3|
   CA | 13518341 / R:  982P3 -> 775P6  |     |     |     |     |
      |            Q:  983P3 -> 757P6  |     |     |     |     |
----------------------------------------------------------------
Section 3 - Quad 3
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | PRANAV NAGARAJAN               |3.0  |W   2|W   3|W   4|
   CA | 13512712 / R:  793P14-> 903P17 |     |     |     |     |
      |            Q:  778P14-> 882P17 |     |     |     |     |
----------------------------------------------------------------
    2 | DAVID DING                     |2.0  |L   1|W   4|W   3|
   CA | 12853823 / R:  751   -> 786    |     |     |     |     |
      |            Q:  686P15-> 743P18 |     |     |     |     |
----------------------------------------------------------------
    3 | OMKAR SAVANT                   |1.0  |W   4|L   1|L   2|
   CA | 13444560 / R:  674P11-> 669P14 |     |     |     |     |
      |            Q:  650P11-> 644P14 |     |     |     |     |
----------------------------------------------------------------
    4 | JORDAN LANGLAND                |0.0  |L   3|L   2|L   1|
   CA | 12998998 / R:  750   -> 670    |     |     |     |     |
      |            Q:  734   -> 650    |     |     |     |     |
----------------------------------------------------------------
Section 4 - Quad 4

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | AADEESH SHASTRY                |2.5  |W   4|D   2|W   3|
   CA | 13555567 / R:  363P3 -> 544P6  |     |     |     |     |
      |            Q:  363P3 -> 542P6  |     |     |     |     |
----------------------------------------------------------------
    2 | GOUTHAM YEGAPPAN               |2.5  |B   0|D   1|W   6|
   CA | 13455973 / R:  282P9 -> 371P11 |     |     |     |     |
      |            Q:  282P9 -> 369P11 |     |     |     |     |
----------------------------------------------------------------
    3 | RAHUL SWAMINATHAN              |2.0  |W   7|W   6|L   1|
   CA | 13441382 / R:  374P13-> 437P16 |     |     |     |     |
      |            Q:  369P13-> 430P16 |     |     |     |     |
----------------------------------------------------------------
    4 | HIMAJA JEETENDRA JANGLE        |1.5  |L   1|W   7|D   5|
   CA | 13311116 / R:  665   -> 605    |     |     |     |     |
      |            Q:  657   -> 597    |     |     |     |     |
----------------------------------------------------------------
    5 | VIKRAM PRASAD SASTRY           |1.5  |L   6|B   0|D   4|
   CA | 13540810 / R:  341P3 -> 349P5  |     |     |     |     |
      |            Q:  342P3 -> 343P5  |     |     |     |     |
----------------------------------------------------------------
    6 | AKHILESH YELURU                |1.0  |W   5|L   3|L   2|
   CA | 13207285 / R:  626P16-> 539P19 |     |     |     |     |
      |            Q:  598P16-> 514P19 |     |     |     |     |
----------------------------------------------------------------
    7 | HRISHIKESH YELURU              |1.0  |L   3|L   4|B   0|
   CA | 13588766 / R: Unrated-> 100P2  |     |     |     |     |
      |            Q: Unrated-> 100P2  |     |     |     |     |
----------------------------------------------------------------