February Scholastic Quads
Event Summary
Event EBCC FEBRUARY SCHOLASTIC QUADS (200602051421)
Location BERKELEY, CA 94703
Event Date(s) 2006-02-05
Sponsoring Affiliate EAST BAY CHESS CLUB (A6020586)
Chief TD VINAY S BHAT (12551720)
Processed Received: 2006-02-05 Entered: 2006-02-05 Rated: 2006-02-05
Stats 3 Section(s), 14 Players
Section 1 - QUAD 1
Section Date(s) 2006-02-05
Processed Received: 2006-02-05 Entered: 2006-02-05 Rated: 2006-02-05
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | RAY HUA WU |3.0 |W 3|W 2|W 4|
CA | 12864390 / R: 1163 ->1306 | | | | |
| Q: 1090 ->1218 | | | | |
----------------------------------------------------------------
2 | SALEEM S KARAMALI |1.5 |D 4|L 1|W 3|
CA | 12881072 / R: 1162 ->1185 | | | | |
| Q: 953 ->1019 | | | | |
----------------------------------------------------------------
3 | HEMANG JEETENDRA JANGLE |1.0 |L 1|W 4|L 2|
CA | 12889898 / R: 1365 ->1324 | | | | |
| Q: 1262 ->1215 | | | | |
----------------------------------------------------------------
4 | NEEL APTE |0.5 |D 2|L 3|L 1|
CA | 13204525 / R: 1242 ->1204 | | | | |
| Q: 1133P19->1089P22 | | | | |
----------------------------------------------------------------
Section 2 - QUAD 2
Section Date(s) 2006-02-05
Processed Received: 2006-02-05 Entered: 2006-02-05 Rated: 2006-02-05
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JAMES G KWOK |3.0 |W 2|W 3|W 4|
CA | 12934822 / R: 1070 ->1190 | | | | |
| Q: 975 ->1110 | | | | |
----------------------------------------------------------------
2 | ALEXANDER T ZINOMAN |2.0 |L 1|W 4|W 3|
CA | 13022903 / R: 1111 ->1129 | | | | |
| Q: 1037 ->1054 | | | | |
----------------------------------------------------------------
3 | VISHANK JAIN-SHARMA |1.0 |W 4|L 1|L 2|
CA | 12873805 / R: 1071 ->1053 | | | | |
| Q: 981 -> 965 | | | | |
----------------------------------------------------------------
4 | INIGO FREED |0.0 |L 3|L 2|L 1|
CA | 13210796 / R: 1062P22->1001P25 | | | | |
| Q: 989P22-> 923P25 | | | | |
----------------------------------------------------------------
Section 3 - QUAD 3
Section Date(s) 2006-02-05
Processed Received: 2006-02-05 Entered: 2006-02-05 Rated: 2006-02-05
Stats 3 Rounds, 6 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | THOMAS YUAN |3.0 |W 2|W 6|W 3|
CA | 12924444 / R: 871 -> 974 | | | | |
| Q: 819 -> 929 | | | | |
----------------------------------------------------------------
2 | WILL FAINARU-CALLAHAN |2.0 |L 1|W 5|W 4|
CA | 13360802 / R: Unrated-> 924P3 | | | | |
| Q: Unrated-> 887P3 | | | | |
----------------------------------------------------------------
3 | CHARLIE HO |2.0 |W 6|W 4|L 1|
CA | 13266784 / R: 876P6 -> 879P9 | | | | |
| Q: 836P6 -> 839P9 | | | | |
----------------------------------------------------------------
4 | SKYE LEWIS |1.0 |W 5|L 3|L 2|
CA | 13008125 / R: 875 -> 830 | | | | |
| Q: 843 -> 796 | | | | |
----------------------------------------------------------------
5 | HIMAJA JEETENDRA JANGLE |1.0 |L 4|L 2|W 6|
CA | 13311116 / R: Unrated-> 581P3 | | | | |
| Q: Unrated-> 542P3 | | | | |
----------------------------------------------------------------
6 | ARTURO ROSSI-GOLDTHORPE |0.0 |L 3|L 1|L 5|
CA | 13268692 / R: 589P3 -> 491P6 | | | | |
| Q: 535P3 -> 442P6 | | | | |
----------------------------------------------------------------
Questions or Comments about the website? Contact webmaster@eastbaychess.com
|