January Friday Night Marathon


Event Summary
Event 		0106 FRIDAY NIGHT  (200601270961)
Location 	BERKELEY, CA  94709  
Event Date(s) 	2006-01-06 thru 2006-01-27
Sponsoring Affiliate 	EAST BAY CHESS CLUB  (A6020586)
Chief  TD 	MICHAEL PEARSON  (12707782)
Processed 	Received: 2006-02-04   Entered: 2006-02-04   Rated: 2006-02-04
Stats 	1 Section(s),  20 Players

Asst. TD 		VINAY S BHAT  (12551720)
Section Date(s) 		2006-01-06 thru 2006-01-27
Processed 		Received: 2006-02-04   Entered: 2006-02-04   Rated: 2006-02-04
Stats 		4 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | SAMUEL L SHANKLAND             |4.0  |W   8|W  11|W   4|W   2|
   CA | 12852765 / R: 2084   ->2097    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | DAICHI SIEGRIST                |3.0  |W  16|W   9|W   5|L   1|
   CA | 12701159 / R: 1927   ->1932    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | GREG M SARAFIAN                |3.0  |W  15|H   0|W  10|H   0|
   CA | 12733978 / R: 1794   ->1824    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | STEVEN LENDER KRASNOV          |2.5  |W   6|W  14|L   1|D   7|
   CA | 12547599 / R: 1911   ->1906    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | KAYVEN RIESE                   |2.5  |H   0|W  17|L   2|W  11|
   CA | 12572270 / R: 1786   ->1792    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | PETER SHERWOOD                 |2.5  |L   4|W  19|W  13|D   8|
   MA | 12650549 / R: 1731   ->1734    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MARIKA LITRAS                  |2.5  |H   0|H   0|W  14|D   4|
   CA | 12802822 / R: 1649   ->1664    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DAVID J GOLDFARB               |2.0  |L   1|W  16|H   0|D   6|
   CA | 12454476 / R: 1837   ->1835    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | BRET ROHMER                    |2.0  |W  19|L   2|H   0|H   0|
   CA | 12463747 / R: 1223   ->1235    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | BRENDAN T PURCELL              |1.5  |H   0|H   0|L   3|D  13|
   CA | 12806221 / R: 1873   ->1851    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | NICK CASARES JR                |1.5  |W  18|L   1|H   0|L   5|
   CA | 10424364 / R: 1602   ->1607    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ELIZABETH C SHAUGHNESSY        |1.5  |H   0|H   0|U   0|D  14|
   CA | 12254060 / R: 1610   ->1601    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | STEVEN DAVID MANN              |1.5  |L  14|B   0|L   6|D  10|
   CA | 12929818 / R: 1513   ->1496    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JERRY D MORGAN                 |1.5  |W  13|L   4|L   7|D  12|
   CA | 13159224 / R: 1352P25->1393    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | JAMSHID ALAMEHZADEH            |1.0  |L   3|H   0|H   0|U   0|
   CA | 12521262 / R: 1900   ->1886    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | BRENDAN MAC INTYRE             |1.0  |L   2|L   8|W  19|U   0|
   CA | 12556293 / R: 1684   ->1671    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | ARNOLD HUA                     |1.0  |H   0|L   5|H   0|U   0|
   CA | 13148890 / R: 1623   ->1614    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | STEPHEN J SURTSHIN             |1.0  |L  11|H   0|H   0|U   0|
   CA | 12525351 / R: 1585   ->1569    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | KEVIN THOMPSON                 |1.0  |L   9|L   6|L  16|W  20|
   CA | 13110777 / R:  976P2 ->1044P6  |     |     |     |     |     |
----------------------------------------------------------------------
   20 | LARA VINNARD                   |1.0  |H   0|H   0|U   0|L  19|
   CA | 12580609 / R: 1026   -> 999    |     |     |     |     |     |
----------------------------------------------------------------------






Questions or Comments about the website? Contact webmaster@eastbaychess.com



Home    News    Schedule    Services    Tournaments    About Us    Contact Us    Club Pics    Links    Tutoring