January Scholastic Quads
Event Summary
Event JAN 06 SCHOLASTIC QUADS (200601073951)
Location BERKELEY, CA 94709
Event Date(s) 2006-01-07
Sponsoring Affiliate EAST BAY CHESS CLUB (A6020586)
Chief TD JAMES W SAWHILL (12923644)
Processed Received: 2006-01-08 Entered: 2006-01-08 Rated: 2006-01-08
Stats 4 Section(s), 17 Players
Sections
Section 1 - Q1
Section Date(s) 2006-01-07
Processed Received: 2006-01-08 Entered: 2006-01-08 Rated: 2006-01-08
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JEFFREY ZHANG |3.0 |W 4|W 2|W 3|
CA | 12880313 / R: 1362 ->1416 | | | | |
| Q: 1350P24->1384 | | | | |
----------------------------------------------------------------
2 | AAMIR AZHAR |1.5 |W 3|L 1|D 4|
CA | 12921829 / R: 1108 ->1157 | | | | |
| Q: 965 ->1041 | | | | |
----------------------------------------------------------------
3 | JEROME SUN |1.0 |L 2|W 4|L 1|
CA | 12903037 / R: 1387 ->1348 | | | | |
| Q: 1283 ->1245 | | | | |
----------------------------------------------------------------
4 | RAY HUA WU |0.5 |L 1|L 3|D 2|
CA | 12864390 / R: 1190 ->1165 | | | | |
| Q: 1125 ->1095 | | | | |
----------------------------------------------------------------
Section 2 - Q2
Section Date(s) 2006-01-07
Processed Received: 2006-01-08 Entered: 2006-01-08 Rated: 2006-01-08
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | INIGO FREED |2.5 |W 2|D 3|W 4|
CA | 13210796 / R: 986P19->1062P22 | | | | |
| Q: 904P19-> 989P22 | | | | |
----------------------------------------------------------------
2 | NATHAN B. ZHANG |2.0 |L 1|W 4|W 3|
CA | 12886527 / R: 1241 ->1220 | | | | |
| Q: 1117 ->1102 | | | | |
----------------------------------------------------------------
3 | EMMANUEL MILLER |1.5 |W 4|D 1|L 2|
CA | 12922314 / R: 1031 ->1024 | | | | |
| Q: 1014P15-> 996P18 | | | | |
----------------------------------------------------------------
4 | CHANT FINCHER |0.0 |L 3|L 2|L 1|
CA | 13327470 / R: Unrated-> 621P3 | | | | |
| Q: Unrated-> 592P3 | | | | |
----------------------------------------------------------------
Section 3 - Q3
Section Date(s) 2006-01-07
Processed Received: 2006-01-08 Entered: 2006-01-08 Rated: 2006-01-08
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | NOA MILLER |3.0 |W 3|W 2|W 4|
CA | 12922320 / R: 951 ->1000 | | | | |
| Q: 923P24-> 972 | | | | |
----------------------------------------------------------------
2 | CHARLIE HO |2.0 |W 4|L 1|W 3|
CA | 13266784 / R: 879P3 -> 876P6 | | | | |
| Q: 829P3 -> 836P6 | | | | |
----------------------------------------------------------------
3 | SKYE LEWIS |1.0 |L 1|W 4|L 2|
CA | 13008125 / R: 759 -> 733 | | | | |
| Q: 739 -> 711 | | | | |
----------------------------------------------------------------
4 | MR ANTHONY NAVARRETE |0.0 |L 2|L 3|L 1|
CA | 13327491 / R: Unrated-> 336P3 | | | | |
| Q: Unrated-> 313P3 | | | | |
----------------------------------------------------------------
Section 4 - Q4
Section Date(s) 2006-01-07
Processed Received: 2006-01-08 Entered: 2006-01-08 Rated: 2006-01-08
Stats 3 Rounds, 5 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | KESAV VISWANADHA |3.0 |W 5|W 2|W 3|
CA | 13159334 / R: 796 -> 839 | | | | |
| Q: 752 -> 802 | | | | |
----------------------------------------------------------------
2 | DIVYA NATESAN |2.0 |W 4|L 1|B 0|
CA | 13083137 / R: 624 -> 627 | | | | |
| Q: 596 -> 599 | | | | |
----------------------------------------------------------------
3 | TIGER GARRICK SHEN |2.0 |B 0|W 4|L 1|
CA | 13089850 / R: 566P16-> 577P18 | | | | |
| Q: 544P16-> 555P18 | | | | |
----------------------------------------------------------------
4 | MICHAEL WOODS |1.0 |L 2|L 3|W 5|
CA | 13327464 / R: Unrated-> 333P3 | | | | |
| Q: Unrated-> 313P3 | | | | |
----------------------------------------------------------------
5 | ASHLEE WOODS |1.0 |L 1|B 0|L 4|
CA | 13327485 / R: Unrated-> 100P2 | | | | |
| Q: Unrated-> 100P2 | | | | |
----------------------------------------------------------------
Questions or Comments about the website? Contact webmaster@eastbaychess.com
|