January Open Quads
Event Summary
Event EBCC JANUARY OPEN QUADS (200601290981)
Location BERKELEY, CA 94709
Event Date(s) 2006-01-29
Sponsoring Affiliate EAST BAY CHESS CLUB (A6020586)
Chief TD VINAY S BHAT (12551720)
Processed Received: 2006-02-04 Entered: 2006-02-04 Rated: 2006-02-04
Stats 5 Section(s), 20 Players
Section 1 - QUAD 1
Section Date(s) 2006-01-29
Processed Received: 2006-02-04 Entered: 2006-02-04 Rated: 2006-02-04
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | DAICHI SIEGRIST |2.5 |D 4|W 2|W 3|
CA | 12701159 / R: 1932 ->1951 | | | | |
----------------------------------------------------------------
2 | NIKUNJ C OZA |2.0 |W 3|L 1|W 4|
CA | 12497585 / R: 1840 ->1863 | | | | |
----------------------------------------------------------------
3 | J STEVEN SVOBODA |1.0 |L 2|W 4|L 1|
CA | 10451671 / R: 1900 ->1900 | | | | |
----------------------------------------------------------------
4 | ADARSH KONDA |0.5 |D 1|L 3|L 2|
CA | 12835085 / R: 2041 ->2014 | | | | |
----------------------------------------------------------------
Section 2 - QUAD 2
Section Date(s) 2006-01-29
Processed Received: 2006-02-04 Entered: 2006-02-04 Rated: 2006-02-04
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | SREEKAR JASTHI |2.0 |W 4|D 2|D 3|
CA | 12886534 / R: 1807 ->1817 | | | | |
----------------------------------------------------------------
2 | KAYVEN RIESE |1.5 |W 3|D 1|L 4|
CA | 12572270 / R: 1792 ->1791 | | | | |
----------------------------------------------------------------
3 | IRIS R KOKISH |1.5 |L 2|W 4|D 1|
CA | 12803848 / R: 1777 ->1779 | | | | |
----------------------------------------------------------------
4 | EWELINA KRUBNIK |1.0 |L 1|L 3|W 2|
CA | 12689283 / R: 1785 ->1774 | | | | |
----------------------------------------------------------------
Section 3 - QUAD 3
Section Date(s) 2006-01-29
Processed Received: 2006-02-04 Entered: 2006-02-04 Rated: 2006-02-04
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | DAVID KNOTT |2.5 |D 4|W 2|W 3|
CA | 13148554 / R: 1562P11->1716P14 | | | | |
----------------------------------------------------------------
2 | JASON YUN |2.0 |W 3|L 1|W 4|
CA | 12729118 / R: 1630 ->1660 | | | | |
----------------------------------------------------------------
3 | MARK G KOKISH |1.0 |L 2|W 4|L 1|
CA | 12803851 / R: 1774 ->1752 | | | | |
----------------------------------------------------------------
4 | MAX G. RODEL |0.5 |D 1|L 3|L 2|
CA | 12048710 / R: 1700 ->1700 | | | | |
----------------------------------------------------------------
Section 4 - QUAD 4
Section Date(s) 2006-01-29
Processed Received: 2006-02-04 Entered: 2006-02-04 Rated: 2006-02-04
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | VISHAL R DASARI |2.5 |W 3|D 2|W 4|
CA | 12857550 / R: 1419 ->1457 | | | | |
----------------------------------------------------------------
2 | JEFFREY ZHANG |2.5 |W 4|D 1|W 3|
CA | 12880313 / R: 1416 ->1455 | | | | |
----------------------------------------------------------------
3 | ANDREW YUN |1.0 |L 1|W 4|L 2|
CA | 12746079 / R: 1400 ->1380 | | | | |
----------------------------------------------------------------
4 | SHRINIVAS SIVAKUMAR |0.0 |L 2|L 3|L 1|
CA | 12894459 / R: 1300 ->1260 | | | | |
----------------------------------------------------------------
Section 5 - QUAD 5
Section Date(s) 2006-01-29
Processed Received: 2006-02-04 Entered: 2006-02-04 Rated: 2006-02-04
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | NATHAN B. ZHANG |2.0 |L 2|W 4|W 3|
CA | 12886527 / R: 1220 ->1199 | | | | |
----------------------------------------------------------------
2 | ELLIOTT C JARDIN |2.0 |W 1|L 3|W 4|
CA | 12746072 / R: 945 ->1005 | | | | |
----------------------------------------------------------------
3 | GEOFFREY ANDREW ZOEHFELD |2.0 |W 4|W 2|L 1|
CA | 12715260 / R: 694 -> 871 | | | | |
----------------------------------------------------------------
4 | JAMIE S IRVINE |0.0 |L 3|L 1|L 2|
CA | 12780076 / R: 1066 -> 984 | | | | |
----------------------------------------------------------------
Questions or Comments about the website? Contact webmaster@eastbaychess.com
|