March Scholastic Quads


Event 		MARCH QUADS  (200603267421)
Location 	BERKELEY, CA  94709  
Event Date(s) 	2006-03-26
Sponsoring Affiliate 	EAST BAY CHESS CLUB  (A6020586)
Processed 	Received: 2006-03-31   Entered: 2006-03-31   Rated: 2006-03-31

Section 2 - KIDS1
Chief TD 		ANDY C LEE  (12559999)
Section Date(s) 		2006-03-26
Processed 		Received: 2006-03-31   Entered: 2006-03-31   Rated: 2006-03-31
Stats 		3 Rounds,  4 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | NEEL APTE                      |2.5  |D   2|W   4|W   3|
   CA | 13204525 / R: 1237   ->1293    |     |     |     |     |
----------------------------------------------------------------
    2 | NATHAN   B. ZHANG              |2.5  |D   1|W   3|W   4|
   CA | 12886527 / R: 1213   ->1280    |     |     |     |     |
----------------------------------------------------------------
    3 | ALEXANDER T ZINOMAN            |1.0  |W   4|L   2|L   1|
   CA | 13022903 / R: 1050   ->1069    |     |     |     |     |
----------------------------------------------------------------
    4 | JEROME SUN                     |0.0  |L   3|L   1|L   2|
   CA | 12903037 / R: 1350   ->1271    |     |     |     |     |
----------------------------------------------------------------

Section 3 - KIDS2
Chief TD 		ANDY C LEE  (12559999)
Section Date(s) 		2006-03-26
Processed 		Received: 2006-03-31   Entered: 2006-03-31   Rated: 2006-03-31
Stats 		3 Rounds,  4 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ALEXANDER H RADERMACHER        |2.5  |W   4|W   2|D   3|
   CA | 12927160 / R: 1125   ->1154    |     |     |     |     |
----------------------------------------------------------------
    2 | EMMANUEL MILLER                |2.0  |W   3|L   1|W   4|
   CA | 12922314 / R: 1021   ->1059    |     |     |     |     |
----------------------------------------------------------------
    3 | PRANAV GOPAL                   |1.0  |L   2|D   4|D   1|
   CA | 12925541 / R:  976   -> 970    |     |     |     |     |
----------------------------------------------------------------
    4 | THOMAS YUAN                    |0.5  |L   1|D   3|L   2|
   CA | 12924444 / R: 1046   ->1000    |     |     |     |     |
----------------------------------------------------------------

Section 4 - KIDS3
Chief TD 		ANDY C LEE  (12559999)
Section Date(s) 		2006-03-26
Processed 		Received: 2006-03-31   Entered: 2006-03-31   Rated: 2006-03-31
Stats 		3 Rounds,  4 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | SAMYUKTA BHAT                  |3.0  |W   3|W   4|W   2|
   CA | 12931097 / R: 1087   ->1135    |     |     |     |     |
----------------------------------------------------------------
    2 | NOA MILLER                     |1.0  |L   4|W   3|L   1|
   CA | 12922320 / R: 1039   -> 993    |     |     |     |     |
----------------------------------------------------------------
    3 | TIFFANY KWOK                   |1.0  |L   1|L   2|W   4|
   CA | 12937714 / R:  813   -> 819    |     |     |     |     |
----------------------------------------------------------------
    4 | NIRAJ R. PUNJYA                |1.0  |W   2|L   1|L   3|
   CA | 13044568 / R:  803   -> 812    |     |     |     |     |
----------------------------------------------------------------

Section 5 - KIDS4
Chief TD 		ANDY C LEE  (12559999)
Section Date(s) 		2006-03-26
Processed 		Received: 2006-03-31   Entered: 2006-03-31   Rated: 2006-03-31
Stats 		3 Rounds,  4 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ROLAND ZHU                     |3.0  |W   3|W   4|W   2|
   CA | 12897650 / R:  882   -> 932    |     |     |     |     |
----------------------------------------------------------------
    2 | BRIAN FU                       |1.0  |L   4|W   3|L   1|
   CA | 13156031 / R:  836   -> 780    |     |     |     |     |
----------------------------------------------------------------
    3 | TYLER W. RUSSO                 |1.0  |L   1|L   2|W   4|
   CA | 13128827 / R:  559   -> 572    |     |     |     |     |
----------------------------------------------------------------
    4 | KEVIN DONG                     |1.0  |W   2|L   1|L   3|
   CA | 13244276 / R:  555P21-> 569P24 |     |     |     |     |
----------------------------------------------------------------

Section 6 - KIDS5
Chief TD 		ANDY C LEE  (12559999)
Section Date(s) 		2006-03-26
Processed 		Received: 2006-03-31   Entered: 2006-03-31   Rated: 2006-03-31
Stats 		3 Rounds,  4 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | SONNY ZHANG                    |3.0  |W   3|W   2|W   4|
   CA | 13207347 / R:  518P16-> 649P19 |     |     |     |     |
----------------------------------------------------------------
    2 | JASON ZHAO                     |2.0  |W   4|L   1|W   3|
   CA | 13318550 / R:  739P9 -> 709P12 |     |     |     |     |
----------------------------------------------------------------
    3 | ALVIN HAN                      |1.0  |L   1|W   4|L   2|
   CA | 13414162 / R: Unrated-> 360P3  |     |     |     |     |
----------------------------------------------------------------
    4 | KRYSTAL RUSSO                  |0.0  |L   2|L   3|L   1|
   CA | 13141180 / R:  319P5 -> 100P8  |     |     |     |     |
----------------------------------------------------------------

Section 7 - KIDS6
Chief TD 		ANDY C LEE  (12559999)
Section Date(s) 		2006-03-26
Processed 		Received: 2006-03-31   Entered: 2006-03-31   Rated: 2006-03-31
Stats 		3 Rounds,  4 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | AVISHEK DUTTA                  |3.0  |W   2|W   4|W   3|
   CA | 13423117 / R: Unrated-> 842P3  |     |     |     |     |
----------------------------------------------------------------
    2 | NIHIR PATEL                    |2.0  |L   1|W   3|X   0|
   CA | 13263570 / R:  372P3 -> 435P5  |     |     |     |     |
----------------------------------------------------------------
    3 | ALON PERES                     |1.0  |W   4|L   2|L   1|
   CA | 13423138 / R: Unrated-> 271P3  |     |     |     |     |
----------------------------------------------------------------
    4 | JEFF KANG                      |0.0  |L   3|L   1|F   0|
   CA | 13423144 / R: Unrated-> 100P2  |     |     |     |     |
----------------------------------------------------------------

Section 8 - KIDS7
Chief TD 		ANDY C LEE  (12559999)
Section Date(s) 		2006-03-26
Processed 		Received: 2006-03-31   Entered: 2006-03-31   Rated: 2006-03-31
Stats 		3 Rounds,  4 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | AYUSH MAGANAHALLI              |3.0  |W   4|W   2|W   3|
   CA | 13115506 / R:  620P9 -> 727P12 |     |     |     |     |
----------------------------------------------------------------
    2 | JUDY YOO                       |1.5  |D   3|L   1|W   4|
   CA | 13423097 / R:  848P3 -> 685P6  |     |     |     |     |
----------------------------------------------------------------
    3 | ANUJ PATEL                     |1.5  |D   2|W   4|L   1|
   CA | 13263585 / R:  480P3 -> 491P6  |     |     |     |     |
----------------------------------------------------------------
    4 | NOAM PERES                     |0.0  |L   1|L   3|L   2|
   CA | 13423123 / R: Unrated-> 122P3  |     |     |     |     |
----------------------------------------------------------------





Questions or Comments about the website? Contact webmaster@eastbaychess.com



Home    News    Schedule    Services    Tournaments    About Us    Contact Us    Club Pics    Links    Tutoring