March Open Quads
Event MARCH QUADS (200603267421)
Location BERKELEY, CA 94709
Event Date(s) 2006-03-26
Sponsoring Affiliate EAST BAY CHESS CLUB (A6020586)
Chief TD VINAY S BHAT (12551720)
Processed Received: 2006-03-31 Entered: 2006-03-31 Rated: 2006-03-31
Section 9 - OPEN1
Section Date(s) 2006-03-26
Processed Received: 2006-03-31 Entered: 2006-03-31 Rated: 2006-03-31
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | DAVID J GOLDFARB |2.5 |W 4|W 2|D 3|
CA | 12454476 / R: 1823 ->1845 | | | | |
----------------------------------------------------------------
2 | KAYVEN RIESE |2.0 |W 3|L 1|W 4|
CA | 12572270 / R: 1745 ->1769 | | | | |
----------------------------------------------------------------
3 | NIKUNJ C OZA |1.5 |L 2|W 4|D 1|
CA | 12497585 / R: 1863 ->1857 | | | | |
----------------------------------------------------------------
4 | ZACHARY H COHN |0.0 |L 1|L 3|L 2|
CA | 12523530 / R: 1819 ->1785 | | | | |
----------------------------------------------------------------
Section 10 - OPEN2
Section Date(s) 2006-03-26
Processed Received: 2006-03-31 Entered: 2006-03-31 Rated: 2006-03-31
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | NELSON M SOWELL |2.5 |D 4|W 3|W 2|
CA | 11103405 / R: 1724 ->1751 | | | | |
----------------------------------------------------------------
2 | ANTHONY MAPARARA |2.0 |W 3|W 4|L 1|
CA | 12939190 / R: 1610P17->1668P20 | | | | |
----------------------------------------------------------------
3 | IRIS R KOKISH |1.0 |L 2|L 1|W 4|
CA | 12803848 / R: 1754 ->1736 | | | | |
----------------------------------------------------------------
4 | MAX G. RODEL |0.5 |D 1|L 2|L 3|
CA | 12048710 / R: 1717 ->1700 | | | | |
----------------------------------------------------------------
Section 11 - OPEN3
Section Date(s) 2006-03-26
Processed Received: 2006-03-31 Entered: 2006-03-31 Rated: 2006-03-31
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | MICAH JORDAN COHEN |3.0 |W 4|W 2|X 0|
CA | 13167747 / R: 1567 ->1591 | | | | |
----------------------------------------------------------------
2 | JEFFREY ZHANG |1.5 |D 3|L 1|W 4|
CA | 12880313 / R: 1455 ->1470 | | | | |
----------------------------------------------------------------
3 | ROBERT V RUSSO |1.0 |D 2|D 4|F 0|
CA | 10436885 / R: 1617 ->1604 | | | | |
----------------------------------------------------------------
4 | VISHAL R DASARI |0.5 |L 1|D 3|L 2|
CA | 12857550 / R: 1498 ->1472 | | | | |
----------------------------------------------------------------
Section 12 - OPEN4
Section Date(s) 2006-03-26
Processed Received: 2006-03-31 Entered: 2006-03-31 Rated: 2006-03-31
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | SAM M YOUNG |2.5 |D 4|W 2|W 3|
CA | 13380476 / R: 1236P4 ->1362P7 | | | | |
----------------------------------------------------------------
2 | BRIAN L VILLARREAL |2.0 |W 3|L 1|W 4|
PA | 13213074 / R: 1336 ->1346 | | | | |
----------------------------------------------------------------
3 | BRANDON LEE |1.0 |L 2|W 4|L 1|
CA | 12832220 / R: 1242 ->1232 | | | | |
----------------------------------------------------------------
4 | HOWARD SIU |0.5 |D 1|L 3|L 2|
CA | 12909799 / R: 1263 ->1229 | | | | |
----------------------------------------------------------------
Section 13 - OPEN5
Section Date(s) 2006-03-26
Processed Received: 2006-03-31 Entered: 2006-03-31 Rated: 2006-03-31
Stats 3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | GABRIEL W LEE |2.5 |W 4|W 2|D 3|
CA | 12872100 / R: 1215 ->1267 | | | | |
----------------------------------------------------------------
2 | RAY HUA WU |2.0 |W 3|L 1|X 0|
CA | 12864390 / R: 1331 ->1317 | | | | |
----------------------------------------------------------------
3 | EUGENE KWOK |1.5 |L 2|W 4|D 1|
CA | 12931113 / R: 1143 ->1155 | | | | |
----------------------------------------------------------------
4 | COLE ERSKINE |0.0 |L 1|L 3|F 0|
CA | 13246555 / R: 1076P14->1043P16 | | | | |
----------------------------------------------------------------
Section 1 - OPEN6
Section Date(s) 2006-03-26
Processed Received: 2006-03-31 Entered: 2006-03-31 Rated: 2006-03-31
Stats 3 Rounds, 6 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JAMES G KWOK |3.0 |W 6|W 5|W 2|
CA | 12934822 / R: 1136 ->1188 | | | | |
----------------------------------------------------------------
2 | FELIX CHEN |2.0 |W 3|W 4|L 1|
CA | 13283787 / R: 1126P11->1125P14 | | | | |
----------------------------------------------------------------
3 | MANUEL ECHEVERRIA |2.0 |L 2|W 6|W 4|
CA | 13246617 / R: 844P6 -> 899P9 | | | | |
----------------------------------------------------------------
4 | JUDY YOO |1.0 |W 5|L 2|L 3|
CA | 13423097 / R: Unrated-> 848P3 | | | | |
----------------------------------------------------------------
5 | JERRY WU |0.5 |L 4|L 1|D 6|
CA | 12906293 / R: 1022 -> 953 | | | | |
----------------------------------------------------------------
6 | CHARLES W BROWN |0.5 |L 1|L 3|D 5|
CA | 12939193 / R: 631P15-> 645P18 | | | | |
----------------------------------------------------------------
Questions or Comments about the website? Contact webmaster@eastbaychess.com
|