March Swiss

Chess players of all strengths and ages went into hiding after the People’s events in the month of February, and only 23 players could be dug up for this year’s March Swiss. This did not deter young Sam Shankland from winning his first major EBCC event with a 3.5/4 score. He won with relative ease in the first three rounds and then held an important draw against top seed NM Tony D’Aloisio in the last round. Tied for second with D’Aloisio were expert Larry Snyder and A-players John Smail and Mingson Chen.

The under 1750 section was merged into the main event due to the small turnout, but the top players here held their own. Greg Sarafian, Nelson Sowell, and Bleys Rose tied with 2/4. Sarafian, in fact scored both of his points on the first day and faced Shankland and Smail on the second. He tragically turned down a draw against Smail, believing that he needed a win to finish with prizes. The April Swiss is scheduled from April 29-30, tell your friends to come out and play!


Event Summary
Event 		MARCH SWISS  (200603123541)
Location 	BERKELEY, CA  94709  
Event Date(s) 	2006-03-11 thru 2006-03-12
Sponsoring Affiliate 	EAST BAY CHESS CLUB  (A6020586)
Chief  TD 	JAMES W SAWHILL  (12923644)
Processed 	Received: 2006-03-18   Entered: 2006-03-18   Rated: 2006-03-18
Stats 	1 Section(s),  23 Players

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | SAMUEL L SHANKLAND             |3.5  |W  19|W   5|W  10|D   2|
   CA | 12852765 / R: 2087   ->2099    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | TONY L D'ALOISIO               |3.0  |D   4|W  11|W  13|D   1|
   CA | 10488885 / R: 2200   ->2196    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | LARRY SNYDER                   |3.0  |W   7|D  13|W  14|D   4|
   CA | 10465117 / R: 2032   ->2035    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MINGSON CHEN                   |3.0  |D   2|W  19|W  15|D   3|
   CA | 12049890 / R: 1945   ->1962    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JOHN SMAIL                     |3.0  |W  21|L   1|W  18|W  10|
   CA | 10993636 / R: 1951   ->1957    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ADARSH KONDA                   |2.5  |L  13|W  12|D  16|W  14|
   CA | 12835085 / R: 2000   ->1987    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | STEVEN LENDER KRASNOV          |2.5  |L   3|D  21|W  20|W  15|
   CA | 12547599 / R: 1849   ->1848    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DAVIS XU                       |2.5  |W   9|L  10|D  12|W  16|
   CA | 12809037 / R: 1822   ->1827    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | PAMELA F RUGGIERO              |2.0  |L   8|W  20|W  11|U   0|
   CA | 11025625 / R: 1988   ->1979    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | GREG M SARAFIAN                |2.0  |W  18|W   8|L   1|L   5|
   CA | 12733978 / R: 1804   ->1810    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | NELSON M SOWELL                |2.0  |W  16|L   2|L   9|W  20|
   CA | 11103405 / R: 1724   ->1733    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | BLEYS W ROSE                   |2.0  |W  23|L   6|D   8|D  17|
   CA | 12405134 / R: 1535   ->1579    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | GREGORY YOUNG                  |1.5  |W   6|D   3|L   2|U   0|
   CA | 12888228 / R: 1885   ->1900    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | SREEKAR JASTHI                 |1.5  |H   0|W  23|L   3|L   6|
   CA | 12886534 / R: 1787   ->1783    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | MAX G. RODEL                   |1.5  |W  22|H   0|L   4|L   7|
   CA | 12048710 / R: 1700   ->1700    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | NICHOLAS NIP                   |1.5  |L  11|W  22|D   6|L   8|
   CA | 13062538 / R: 1669   ->1670    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | KENNETH VOSS                   |1.5  |L  20|L  18|B   0|D  12|
   CA | 12449923 / R: 1670   ->1624    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | TOM ALLEN                      |1.5  |L  10|W  17|L   5|H   0|
   CA | 12402556 / R: 1481   ->1499    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | KAYVEN RIESE                   |1.0  |L   1|L   4|W  21|U   0|
   CA | 12572270 / R: 1739   ->1745    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | JESSICA T. LAUSER              |1.0  |W  17|L   9|L   7|L  11|
   CA | 12593821 / R: 1435   ->1452    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | GEORGE W STONE                 |0.5  |L   5|D   7|L  19|U   0|
   CA | 12799009 / R: 1774   ->1757    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | ALAN F HOWE                    |0.5  |L  15|L  16|U   0|H   0|
   CA | 12442421 / R: 1599   ->1574    |     |     |     |     |     |
----------------------------------------------------------------------
   23 | ROBERT V RUSSO                 |0.0  |L  12|L  14|U   0|U   0|
   CA | 10436885 / R: 1644   ->1617    |     |     |     |     |     |
----------------------------------------------------------------------






Questions or Comments about the website? Contact webmaster@eastbaychess.com



Home    News    Schedule    Services    Tournaments    About Us    Contact Us    Club Pics    Links    Tutoring