2006 New Year's Swiss
Event Summary
Event NEW YEAR'S SWISS (200601167141)
Location BERKELEY, CA 94709
Event Date(s) 2006-01-14 thru 2006-01-16
Sponsoring Affiliate EAST BAY CHESS CLUB (A6020586)
Chief TD DAVID PRUESS (12601834)
Processed Received: 2006-01-21 Entered: 2006-01-21 Rated: 2006-01-22
Stats 2 Section(s), 34 Players
Section 1 - OP
Asst. TD JAMES W SAWHILL (12923644)
Section Date(s) 2006-01-14 thru 2006-01-16
Processed Received: 2006-01-21 Entered: 2006-01-21 Rated: 2006-01-22
Stats 6 Rounds, 16 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | LARRY SNYDER |5.0 |D 9|D 13|W 16|W 10|W 5|W 6|
CA | 10465117 / R: 2032 ->2036 | | | | | | | |
----------------------------------------------------------------------------------
2 | IAN C BOURG |4.5 |D 5|W 11|D 6|W 12|W 4|D 3|
CA | 12581572 / R: 1855P19->1952P25 | | | | | | | |
----------------------------------------------------------------------------------
3 | ADARSH KONDA |4.0 |W 16|D 6|L 4|W 9|W 8|D 2|
CA | 12835085 / R: 2049 ->2041 | | | | | | | |
----------------------------------------------------------------------------------
4 | RALEIGH F FOSTER |4.0 |W 10|W 12|W 3|L 5|L 2|W 11|
OR | 12934930 / R: 1917 ->1935 | | | | | | | |
----------------------------------------------------------------------------------
5 | DEVON BROWN |4.0 |D 2|W 15|W 8|W 4|L 1|H 0|
UT | 12708505 / R: 1727 ->1813 | | | | | | | |
----------------------------------------------------------------------------------
6 | GREG M SARAFIAN |3.5 |W 15|D 3|D 2|D 8|W 9|L 1|
CA | 12733978 / R: 1726 ->1794 | | | | | | | |
----------------------------------------------------------------------------------
7 | STEVEN LENDER KRASNOV |3.0 |D 11|H 0|L 10|D 14|W 15|D 8|
CA | 12547599 / R: 1910 ->1898 | | | | | | | |
----------------------------------------------------------------------------------
8 | BRENDAN T PURCELL |2.5 |D 13|W 9|L 5|D 6|L 3|D 7|
CA | 12806221 / R: 1908 ->1890 | | | | | | | |
----------------------------------------------------------------------------------
9 | YIGAL D NOCHOMOVITZ |2.5 |D 1|L 8|W 11|L 3|L 6|B 0|
CA | 12561795 / R: 1826 ->1815 | | | | | | | |
----------------------------------------------------------------------------------
10 | TED BELANOFF |2.5 |L 4|W 14|W 7|L 1|H 0|U 0|
CA | 12758264 / R: 1782 ->1800 | | | | | | | |
----------------------------------------------------------------------------------
11 | ROHAN AGARWAL |2.5 |D 7|L 2|L 9|W 16|W 13|L 4|
CA | 12875855 / R: 1783 ->1786 | | | | | | | |
----------------------------------------------------------------------------------
12 | SAMUEL L SHANKLAND |2.0 |W 14|L 4|W 13|L 2|U 0|U 0|
CA | 12852765 / R: 2102 ->2084 | | | | | | | |
----------------------------------------------------------------------------------
13 | EWELINA KRUBNIK |2.0 |D 8|D 1|L 12|H 0|L 11|H 0|
CA | 12689283 / R: 1791 ->1785 | | | | | | | |
----------------------------------------------------------------------------------
14 | MICHAEL A OGUSH |1.5 |L 12|L 10|W 15|D 7|U 0|U 0|
CA | 11278558 / R: 1838 ->1833 | | | | | | | |
----------------------------------------------------------------------------------
15 | CHARLES M. FAULKNER |1.0 |L 6|L 5|L 14|B 0|L 7|U 0|
CA | 12559529 / R: 1849 ->1804 | | | | | | | |
----------------------------------------------------------------------------------
16 | KAYVEN RIESE |1.0 |L 3|B 0|L 1|L 11|U 0|U 0|
CA | 12572270 / R: 1809 ->1786 | | | | | | | |
----------------------------------------------------------------------------------
Section 2 - RES
Asst. TD JAMES W SAWHILL (12923644)
Section Date(s) 2006-01-14 thru 2006-01-16
Processed Received: 2006-01-21 Entered: 2006-01-21 Rated: 2006-01-22
Stats 6 Rounds, 18 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | KENNETH VOSS |5.0 |W 14|W 8|D 7|W 11|W 6|D 2|
CA | 12449923 / R: 1632 ->1670 | | | | | | | |
----------------------------------------------------------------------------------
2 | BLEYS W ROSE |4.5 |W 18|L 3|W 15|W 7|W 11|D 1|
CA | 12405134 / R: 1452 ->1533 | | | | | | | |
----------------------------------------------------------------------------------
3 | ANTHONY MAPARARA |4.0 |W 17|W 2|L 11|L 6|W 13|W 9|
CA | 12939190 / R: 1606P11->1608P17 | | | | | | | |
----------------------------------------------------------------------------------
4 | VISHAL R DASARI |4.0 |H 0|L 16|W 5|D 15|W 17|W 13|
CA | 12857550 / R: 1368 ->1419 | | | | | | | |
----------------------------------------------------------------------------------
5 | MAX G. RODEL |3.5 |L 8|D 6|L 4|W 18|W 15|W 16|
CA | 12048710 / R: 1734 ->1700 | | | | | | | |
----------------------------------------------------------------------------------
6 | HOWARD HORWITZ |3.5 |D 11|D 5|W 18|W 3|L 1|H 0|
UT | 12791178 / R: 1435 ->1488 | | | | | | | |
----------------------------------------------------------------------------------
7 | ROBERT V RUSSO |3.0 |W 16|W 13|D 1|L 2|H 0|U 0|
CA | 10436885 / R: 1640 ->1635 | | | | | | | |
----------------------------------------------------------------------------------
8 | TOM ALLEN |3.0 |W 5|L 1|W 10|L 13|H 0|H 0|
CA | 12402556 / R: 1463 ->1472 | | | | | | | |
----------------------------------------------------------------------------------
9 | CHRISTOPHER D HILL |3.0 |D 12|L 11|B 0|D 17|W 10|L 3|
GA | 12381420 / R: 1349P24->1352 | | | | | | | |
----------------------------------------------------------------------------------
10 | KYLE SHIN |3.0 |X 0|L 15|L 8|W 16|L 9|W 17|
CA | 13211605 / R: 998P14->1084P19 | | | | | | | |
----------------------------------------------------------------------------------
11 | NELSON M SOWELL |2.5 |D 6|W 9|W 3|L 1|L 2|U 0|
CA | 11103405 / R: 1704 ->1700 | | | | | | | |
----------------------------------------------------------------------------------
12 | MARIKA LITRAS |2.5 |D 9|H 0|W 16|H 0|U 0|U 0|
CA | 12802822 / R: 1657 ->1649 | | | | | | | |
----------------------------------------------------------------------------------
13 | NICHOLAS NIP |2.5 |W 15|L 7|D 17|W 8|L 3|L 4|
CA | 13062538 / R: 1586 ->1542 | | | | | | | |
----------------------------------------------------------------------------------
14 | JERRY D MORGAN |2.5 |L 1|L 17|H 0|H 0|H 0|W 18|
CA | 13159224 / R: 1385P22->1352P25 | | | | | | | |
----------------------------------------------------------------------------------
15 | GRANT E JONES |2.5 |L 13|W 10|L 2|D 4|L 5|B 0|
CA | 12817761 / R: 1167 ->1185 | | | | | | | |
----------------------------------------------------------------------------------
16 | STEPHEN D LUPTON |2.0 |L 7|W 4|L 12|L 10|W 18|L 5|
CA | 12927557 / R: 1290 ->1276 | | | | | | | |
----------------------------------------------------------------------------------
17 | JESSICA L JONES |2.0 |L 3|W 14|D 13|D 9|L 4|L 10|
CA | 12817763 / R: 1244 ->1247 | | | | | | | |
----------------------------------------------------------------------------------
18 | CHARLES W BROWN |1.0 |L 2|B 0|L 6|L 5|L 16|L 14|
CA | 12939193 / R: 631P8 -> 631P13 | | | | | | | |
----------------------------------------------------------------------------------
Questions or Comments about the website? Contact webmaster@eastbaychess.com
|