Section 1 - Quad 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | SREEKAR JASTHI                 |3.0  |W   3|W   2|W   4|
   CA | 12886534 / R: 1831   ->1866    |     |     |     |     |
----------------------------------------------------------------
    2 | RALEIGH FRANCIS FOSTER         |1.5  |D   4|L   1|W   3|
   OR | 12934930 / R: 1993   ->1976    |     |     |     |     |
----------------------------------------------------------------
    3 | KEN A BAILEY                   |1.0  |L   1|W   4|L   2|
   CA | 13494385 / R: 1458P11->1518P14 |     |     |     |     |
----------------------------------------------------------------
    4 | NELSON M SOWELL                |0.5  |D   2|L   3|L   1|
   CA | 11103405 / R: 1761   ->1739    |     |     |     |     |
----------------------------------------------------------------

Section 2 - Quad 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | MARIKA LITRAS                  |3.0  |W   4|W   3|W   2|
   CA | 12802822 / R: 1651   ->1717    |     |     |     |     |
----------------------------------------------------------------
    2 | MAX G. RODEL                   |2.0  |W   3|W   4|L   1|
   CA | 12048710 / R: 1700   ->1709    |     |     |     |     |
----------------------------------------------------------------
    3 | BERNARD BEDNARZ III            |1.0  |L   2|L   1|W   4|
   CA | 12602173 / R: 1592   ->1589    |     |     |     |     |
----------------------------------------------------------------
    4 | VISHAL R DASARI                |0.0  |L   1|L   2|L   3|
   CA | 12857550 / R: 1697   ->1653    |     |     |     |     |
----------------------------------------------------------------

Section 3 - Quad 3
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ANDREW C LI                    |3.0  |W   2|W   4|W   3|
   CA | 12884589 / R: 1405   ->1423    |     |     |     |     |
----------------------------------------------------------------
    2 | REBEKAH LIU                    |2.0  |L   1|W   3|X   0|
   CA | 12933645 / R: 1355   ->1342    |     |     |     |     |
----------------------------------------------------------------
    3 | FENTRESS HILL                  |1.0  |W   4|L   2|L   1|
   CA | 13089838 / R:  940P13-> 936P16 |     |     |     |     |
----------------------------------------------------------------
    4 | MICKEY KLEIN                   |0.0  |L   3|L   1|F   0|
   CA | 13521941 / R: Unrated-> 550P2  |     |     |     |     |
----------------------------------------------------------------