2006 People's Tournament

Open/Expert Section Results
A Section Results
B Section Results
Reserve Section Results

Aigner takes top honors at 33rd annual People’s Tournament (By Michael Aigner)

Is there life after the incessant banging of the bongo drums has been silenced? Chess enthusiasts will be pleased to know that the answer is an emphatic "yes!"

Thanks to 11th hour efforts by the directors of the East Bay Chess Club, the annual People's Chess Tournament was held for the 33rd consecutive year. Traditionalists will complain that the junior high school atmosphere at the EBCC was simply not the same as the grand Pauley ballroom overlooking Sproul Plaza at UC Berkeley. However, this did not matter to the 111 players who showed up over two consecutive weekends in Berkeley. The respectable turnout surprised even the organizers, who increased the prize fund above the advertised amount.

Unfortunately, this tradition almost did not continue when it became clear that the tournament would not be held at the University of California as in past years. The event organizer over many years has been the student activities board (SUPERB) of the Associated Students of the University of California. They were able to secure the spectacular venue at the Martin Luther King student union for a cheaper rental fee than an outside group such as CalChess could obtain. Unfortunately, this year SUPERB declined to participate, citing tighter spending brought on by recent state budget cuts in higher education.

Up to mid January, it was unclear whether there would even be a People's Tournament in 2006. Various local chess leaders worked behind the scenes in an unsuccessful effort to convince SUPERB to change its decision. The breakthrough came when David Pruess, Andy Lee and Vinay Bhat of the EBCC offered their site as a venue for the tournament. These three young adult masters grew up playing in the annual events at Sproul Plaza and were unwilling to let tradition die so easily--even without the bongo drums.

The only catch was that the tournament would have to be split over three weekends: Class B and Reserve on February 11-12; Open and Class A on February 18-20; and the Young People's scholastic event on February 25-26. Even with an additional upstairs room, the capacity of the EBCC was limited to about 70 players each weekend--a far cry from the 200+ that easily fitted into Pauley ballroom each year. One benefit of the multiple weekend schedules was that some players could enter more than once, a feature that a few serious chess nerds took advantage of!

Play began on February 11 with the under 1800 rated divisions. A total of 51 players attended, about half of whom were juniors. Veteran Ian Jones cruised through the competition in the B section, yielding only a half point in round 3 to the infamous Mr. Bye. The critical last round game pitted Jones at 3.5/4 against the perfect score of teenager Ted Belanoff. Belanoff ended up sharing second place with Brendan MacIntyre.

Four individuals shared top honors at 4.0/5 in the Reserve (under 1600) section: Rahul Desirazu, Tejas Mulye, Vishal Dasari and Michael Shaw. The first three were undefeated, picking up either two draws or one draw and a half point bye. The top board in the final round pitted teenagers Mulye against Dasari and finished in a hard fought draw. Austin Lloyd scored 3.5/5 to take the under 1400 prize.

The competition became more intense on February 18 as 60 players showed up for the start of the over 1800 rated divisions. Youth was served in the A section as it came down to a battle between two of the state's top 10th graders: Daichi Siegrist and Marvin Shu. Siegrist drew in the first round against 1342 rated Ryan Tang, a teammate of Shu at Saratoga High School. However, Shu stumbled in round 2, barely managing to draw a pawn down against Ewelina Krubnik. That set up a showdown in round 5, which Siegrist won convincingly. Consequently Siegrist took clear first with 5.5/6 while Shu earned clear second place with 4.5/6.

Last but not least, the Open section featured five masters: state K-12 champion Nicolas Yap, chess author Eric Schiller, Mike Pearson, Ben Dean-Kawamura and this author. Surprisingly there were only three games between these five heavy hitters: Aigner defeated Dean-Kawamura in round 3 but lost a miniature to Pearson in round 5; then Yap defeated Pearson in the money round. The difference in the standings came in games against the top experts as Yap lost to Daniel Malkiel and Pearson lost to Kimani Stancil. This author, living by the motto "it is better to be lucky than to be good," survived tactical blunders against both Stancil and Malkiel to sweep the experts. Aigner took clear first with 5.0/6 while Yap shared second place at 4.5/6 with expert Uri Andrews, who defeated Dean-Kawamura in the final round.

Although many juniors had successful results in Berkeley, two noteworthy side stories came with the milestones achieved by a pair of nationally #1 ranked juniors. Playing in the Open section, 10 year old Daniel Naroditsky broke 2000 USCF with an impressive 3.5/5 result. He showed no fear of talented teenagers as he drew master Yap and defeated expert Sam Shankland. Not to be outdone, second grader Nicholas Nip scored 4.0/6 in the A section, losing just once despite playing up 200 rating points almost every round. His rating shot up over 120 points, from 1542 to 1668!

Thanks to the East Bay Chess Club for hosting the People's Tournament and continuing the tradition for a 33rd year! Jamie Sawhill and CalChess President Richard Koepcke shared the TD responsibilities for the 1800+ sections over the 3-day President's Day weekend.


Event Summary
Event 		PEOPLE'S TOURNAMENT  (200602206011)
Location 	BEKELEY, CA  94709  
Event Date(s) 	2006-02-18 thru 2006-02-20
Sponsoring Affiliate 	EAST BAY CHESS CLUB  (A6020586)
Chief  TD 	JAMES W SAWHILL  (12923644)
Processed 	Received: 2006-02-21   Entered: 2006-02-21   Rated: 2006-02-21
Stats 	2 Section(s),  60 Players


Section 1 - OPEN
Asst. TD 		RICHARD W KOEPCKE  (10493269)
Section Date(s) 		2006-02-18 thru 2006-02-20
Processed 		Received: 2006-02-21   Entered: 2006-02-21   Rated: 2006-02-21
Stats 		6 Rounds,  30 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | MICHAEL AIGNER                 |5.0  |W  19|W   9|W   7|W  12|L   4|W   5|
   CA | 12595730 / R: 2266   ->2279    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | NICOLAS A YAP                  |4.5  |W  27|L   5|W  14|D  11|W   9|W   4|
   CA | 12786967 / R: 2264   ->2262    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | URI ANDREWS                    |4.5  |H   0|H   0|D  13|W  15|W  16|W   7|
   CA | 12588091 / R: 2159   ->2168    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | MICHAEL PEARSON                |4.0  |W  11|W  10|L  12|W  20|W   1|L   2|
   CA | 12707782 / R: 2200   ->2205    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | DANIEL E MALKIEL               |4.0  |W  29|W   2|W  23|L   7|W  12|L   1|
   CA | 12693164 / R: 2088   ->2110    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | MICHAEL ZHONG                  |4.0  |L  12|W  19|L  24|W  21|W  23|W  10|
   CA | 12872161 / R: 1913   ->1963    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | BENJAMIN DEAN-KAWAMURA         |3.5  |W  13|W  16|L   1|W   5|D  10|L   3|
   CA | 12552375 / R: 2198   ->2191    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | SAMUEL L SHANKLAND             |3.5  |D  17|W  15|D  20|D  16|L  11|W  14|
   CA | 12852765 / R: 2101   ->2085    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | SALAR JAHEDI                   |3.5  |W  26|L   1|W  22|W  25|L   2|H   0|
   CA | 12553865 / R: 2058   ->2056    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | DAVID CHOCK                    |3.5  |W  30|L   4|W  21|W  24|D   7|L   6|
   CA | 12751631 / R: 2002   ->2009    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | DANIEL A NARODITSKY            |3.5  |L   4|W  26|W  29|D   2|W   8|U   0|
   CA | 12892910 / R: 1985   ->2003    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | KIMANI A STANCIL               |3.0  |W   6|W  25|W   4|L   1|L   5|U   0|
   CA | 12481381 / R: 2159   ->2158    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | MINGSON CHEN                   |3.0  |L   7|W  18|D   3|D  23|D  22|D  16|
   CA | 12049890 / R: 1929   ->1945    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | MICHAEL A OGUSH                |3.0  |W  24|H   0|L   2|D  18|W  20|L   8|
   CA | 11278558 / R: 1833   ->1874    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | GREGORY YOUNG                  |3.0  |H   0|L   8|W  28|L   3|W  18|D  20|
   CA | 12888228 / R: 1850   ->1870    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | BRENDAN T PURCELL              |3.0  |B   0|L   7|W  27|D   8|L   3|D  13|
   CA | 12806221 / R: 1843   ->1862    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | GREG M SARAFIAN                |3.0  |D   8|L  20|L  25|D  26|X   0|W  22|
   CA | 12733978 / R: 1824   ->1813    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | DALE LOVETT                    |2.5  |L  21|L  13|W  19|D  14|L  15|W  29|
   CA | 11493343 / R: 2096   ->2063    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | ADARSH KONDA                   |2.5  |L   1|L   6|L  18|W  28|W  26|H   0|
   CA | 12835085 / R: 2015   ->2000    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | FELIX RUDYAK                   |2.5  |D  23|W  17|D   8|L   4|L  14|D  15|
   CA | 12624534 / R: 1941   ->1939    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | DEVON BROWN                    |2.5  |W  18|L  23|L  10|L   6|W  28|H   0|
   UT | 12708505 / R: 1812   ->1825    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | YIGAL D NOCHOMOVITZ            |2.5  |H   0|H   0|L   9|W  29|D  13|L  17|
   CA | 12561795 / R: 1815   ->1810    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | ERIC SCHILLER                  |2.0  |D  20|W  21|L   5|D  13|L   6|U   0|
   CA | 10346100 / R: 2203   ->2200    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | KOFI ODELL TATUM               |2.0  |L  14|W  28|W   6|L  10|U   0|U   0|
   CA | 12721154 / R: 2108   ->2092    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | RICO B ADKINS                  |2.0  |B   0|L  12|W  17|L   9|U   0|U   0|
   CA | 12470464 / R: 1630   ->1649    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | BRENDAN MAC INTYRE             |1.5  |L   9|L  11|B   0|D  17|L  19|U   0|
   CA | 12556293 / R: 1684   ->1678    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | PAMELA F RUGGIERO              |1.0  |L   2|W  30|L  16|U   0|U   0|U   0|
   CA | 11025625 / R: 2003   ->1988    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | KAYVEN RIESE                   |1.0  |H   0|L  24|L  15|L  19|L  21|H   0|
   CA | 12572270 / R: 1790   ->1761    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | DAVID KNOTT                    |1.0  |L   5|B   0|L  11|L  22|F   0|L  18|
   CA | 13148554 / R: 1716P14->1683P18 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | MOHAMED H SAYED                |1.0  |L  10|L  27|U   0|H   0|H   0|U   0|
   CA | 12793830 / R: 1526   ->1521    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------





Section 2 - A
Asst. TD 		RICHARD W KOEPCKE  (10493269)
Section Date(s) 		2006-02-18 thru 2006-02-20
Processed 		Received: 2006-02-21   Entered: 2006-02-21   Rated: 2006-02-21
Stats 		6 Rounds,  30 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | DAICHI SIEGRIST                |5.5  |D  18|W  23|W   5|W  15|W   2|W   4|
   CA | 12701159 / R: 1950   ->1971    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | MARVIN SHU                     |4.5  |W   7|D   9|W  21|W  13|L   1|W   3|
   CA | 12832209 / R: 1805   ->1849    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | JOHN W JAFFRAY                 |4.0  |D  20|D  28|W  25|W  24|W   8|L   2|
   CA | 10495920 / R: 1998   ->1984    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | JOHN SMAIL                     |4.0  |D  10|D  25|W  29|W  12|X   0|L   1|
   CA | 10993636 / R: 1962   ->1951    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | GEORGE W STONE                 |4.0  |W  30|D  19|L   1|D  14|W  21|W  12|
   CA | 12799009 / R: 1775   ->1799    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | SREEKAR JASTHI                 |4.0  |W  27|L   8|L  24|W  25|W  16|W  15|
   CA | 12886534 / R: 1788   ->1793    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | NICHOLAS NIP                   |4.0  |L   2|W  11|D  22|W  20|D  15|W  14|
   CA | 13062538 / R: 1542   ->1668    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | KRIS J F MAC LENNAN            |3.5  |W  11|W   6|L  13|W  19|L   3|D  10|
   CA | 12598672 / R: 1933   ->1924    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | EWELINA KRUBNIK                |3.5  |W  26|D   2|D  19|H   0|D  14|H   0|
   CA | 12689283 / R: 1755   ->1767    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | COREY J. CHANG                 |3.5  |D   4|W  22|L  15|H   0|W  24|D   8|
   CA | 12728738 / R: 1720   ->1751    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | IGOR ROYZEN                    |3.5  |L   8|L   7|D  26|B   0|W  18|W  20|
   CA | 13054654 / R: 1681   ->1675    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | STEVEN LENDER KRASNOV          |3.0  |L  21|W  18|W  28|L   4|W  23|L   5|
   CA | 12547599 / R: 1902   ->1876    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | JONATHAN R SOO HOO             |3.0  |W  24|W  29|W   8|L   2|F   0|U   0|
   CA | 12877526 / R: 1821   ->1838    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | MARTIN JOHN WHALLEY            |3.0  |D  23|D  20|W  16|D   5|D   9|L   7|
   CA | 11241611 / R: 1825   ->1804    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | ROBERT H SMITH III             |3.0  |W  17|D  21|W  10|L   1|D   7|L   6|
   CA | 12463327 / R: 1792   ->1784    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | KEVIN E HWA                    |3.0  |L  19|W  30|L  14|W  22|L   6|B   0|
   CA | 12781700 / R: 1643   ->1647    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | MUKUND CHILLAKANTI             |3.0  |L  15|W  26|D  20|W  29|H   0|U   0|
   CA | 12803861 / R: 1624   ->1643    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | RYAN J TANG                    |3.0  |D   1|L  12|D  23|W  28|L  11|W  22|
   CA | 12761677 / R: 1342   ->1486    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | YVES TAN                       |2.5  |W  16|D   5|D   9|L   8|U   0|H   0|
   CA | 20017761 / R: 1837   ->1831    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | NELSON M SOWELL                |2.5  |D   3|D  14|D  17|L   7|X   0|L  11|
   CA | 11103405 / R: 1700   ->1700    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | ALAN NARODITSKY                |2.5  |W  12|D  15|L   2|H   0|L   5|H   0|
   CA | 12906709 / R: 1659   ->1670    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | CHARLES M. FAULKNER            |2.0  |D  25|L  10|D   7|L  16|W  26|L  18|
   CA | 12559529 / R: 1804   ->1752    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | JASON YUN                      |2.0  |D  14|L   1|D  18|W  27|L  12|U   0|
   CA | 12729118 / R: 1660   ->1654    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | ROBERT V RUSSO                 |2.0  |L  13|W  27|W   6|L   3|L  10|U   0|
   CA | 10436885 / R: 1638   ->1645    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | THOMAS E BOYD                  |1.5  |D  22|D   4|L   3|L   6|U   0|H   0|
   CA | 10495768 / R: 1657   ->1658    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | HOWARD HORWITZ                 |1.5  |L   9|L  17|D  11|H   0|L  22|H   0|
   UT | 12791178 / R: 1490   ->1476    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | KARTIK CHILLAKANTI             |1.5  |L   6|L  24|X   0|L  23|H   0|U   0|
   CA | 12803862 / R: 1426   ->1406    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | NICHOLAS J GAUGER              |1.0  |H   0|D   3|L  12|L  18|F   0|U   0|
   CA | 12903116 / R: 1705   ->1685    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | JULIAN STANDEN                 |1.0  |B   0|L  13|L   4|L  17|U   0|U   0|
   CA | 10480396 / R: 1702   ->1672    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | JOE R RUSSELL                  |0.0  |L   5|L  16|F   0|U   0|U   0|U   0|
   CA | 12927300 / R: 1529   ->1511    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------






Event Summary
Event 		PEOPLE'S TOURNAMENT  (200602126001)
Location 	BEKELEY, CA  94709  
Event Date(s) 	2006-02-11 thru 2006-02-12
Sponsoring Affiliate 	EAST BAY CHESS CLUB  (A6020586)
Chief  TD 	DAVID PRUESS  (12601834)
Processed 	Received: 2006-02-21   Entered: 2006-02-21   Rated: 2006-02-21
Stats 	2 Section(s),  51 Players
Sections

Section 1 - B
Asst. TD 		JAMES W SAWHILL  (12923644)
Section Date(s) 		2006-02-11 thru 2006-02-12
Processed 		Received: 2006-02-21   Entered: 2006-02-21   Rated: 2006-02-21
Stats 		5 Rounds,  24 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | IAN GARY JONES                 |4.5  |W  17|W  16|H   0|W   4|W   2|
   CA | 12921414 / R: 1738   ->1810    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | TED BELANOFF                   |4.0  |W  19|W  11|W   8|W   9|L   1|
   CA | 12758264 / R: 1835   ->1844    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BRENDAN MAC INTYRE             |4.0  |W  22|L   8|W  24|W  19|W   7|
   CA | 12556293 / R: 1672   ->1684    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GEORGE W STONE                 |3.5  |W   5|W  10|H   0|L   1|W  12|
   CA | 12799009 / R: 1757   ->1775    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ARNOLD HUA                     |3.5  |L   4|W  22|W  15|D  12|W   9|
   CA | 13148890 / R: 1614   ->1648    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | LAUREN E GOODKIND              |3.0  |L  16|W  17|L  19|W  24|W  18|
   CA | 12778910 / R: 1781   ->1759    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | BARBARA GOODKIND               |3.0  |L  18|W  21|W  16|W   8|L   3|
   CA | 12778604 / R: 1731   ->1723    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MAX L BLUMENTHAL               |3.0  |W  23|W   3|L   2|L   7|W  15|
   CA | 12735531 / R: 1608   ->1656    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MAURCELL T HARVEY              |3.0  |W  12|W  13|W  18|L   2|L   5|
   CA | 12707295 / R: 1605   ->1645    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ARTHUR LIOU                    |3.0  |W  14|L   4|L  12|W  17|W  20|
   CA | 12906142 / R: 1636   ->1645    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ROBERT V RUSSO                 |3.0  |W  24|L   2|H   0|D  20|W  19|
   CA | 10436885 / R: 1636   ->1638    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | TERI LAGIER                    |2.5  |L   9|W  20|W  10|D   5|L   4|
   CA | 11150454 / R: 1741   ->1726    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MARIKA LITRAS                  |2.5  |W  21|L   9|H   0|D  18|H   0|
   CA | 12802822 / R: 1691   ->1677    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ANDREW YUN                     |2.5  |L  10|H   0|L  20|W  21|X   0|
   CA | 12746079 / R: 1380   ->1386    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MAX G. RODEL                   |2.0  |D  20|D  18|L   5|W  16|L   8|
   CA | 12048710 / R: 1700   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MUKUND CHILLAKANTI             |2.0  |W   6|L   1|L   7|L  15|W  23|
   CA | 12803861 / R: 1617   ->1624    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | RICHARD S LEE                  |2.0  |L   1|L   6|W  23|L  10|W  24|
   CA | 10485924 / R: 1602   ->1592    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ALEXANDER LUN                  |2.0  |W   7|D  15|L   9|D  13|L   6|
   CA | 12815551 / R: 1581   ->1589    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ROBERT DURAN                   |2.0  |L   2|W  23|W   6|L   3|L  11|
   CA | 13050280 / R: 1550   ->1568    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | NICHOLAS NIP                   |2.0  |D  15|L  12|W  14|D  11|L  10|
   CA | 13062538 / R: 1543   ->1542    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | EVERETT PENN                   |1.5  |L  13|L   7|H   0|L  14|B   0|
   CA | 12658605 / R: 1501   ->1462    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JAMIE S IRVINE                 |1.5  |L   3|L   5|B   0|H   0|F   0|
   CA | 12780076 / R:  984   -> 981    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | NELSON M SOWELL                |1.0  |L   8|L  19|L  17|B   0|L  16|
   CA | 11103405 / R: 1750   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | ELLIOTT C JARDIN               |1.0  |L  11|B   0|L   3|L   6|L  17|
   CA | 12746072 / R: 1005   ->1000    |     |     |     |     |     |     |
----------------------------------------------------------------------------






Section 2 - RES
Asst. TD 		JAMES W SAWHILL  (12923644)
Section Date(s) 		2006-02-11 thru 2006-02-12
Processed 		Received: 2006-02-21   Entered: 2006-02-21   Rated: 2006-02-21
Stats 		5 Rounds,  27 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RAHUL DESIRAZU                 |4.0  |D  15|W  18|H   0|W   6|W   9|
   CA | 12882129 / R: 1538   ->1560    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | TEJAS R MULYE                  |4.0  |W  16|W  14|D   6|W   9|D   3|
   CA | 12802384 / R: 1495   ->1537    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | VISHAL R DASARI                |4.0  |W  12|D  19|W  17|W   5|D   2|
   CA | 12857550 / R: 1457   ->1511    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MICHAEL FRANCIS SHAW           |4.0  |W  23|W  10|L   9|W  19|W   8|
   CA | 12722190 / R: 1458   ->1491    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | TOM ALLEN                      |3.5  |W  13|W   7|H   0|L   3|W  10|
   CA | 12402556 / R: 1472   ->1486    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DOUGLAS SMITH                  |3.5  |W  21|W  20|D   2|L   1|W  14|
   CA | 12930757 / R: 1447P22->1469    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | AUSTIN S LLOYD                 |3.5  |W  26|L   5|D  16|W  15|W  17|
   CA | 12871064 / R: 1335   ->1371    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MATTHIAS GRABIAK               |3.0  |W  11|L   9|B   0|W  18|L   4|
   CA | 12814698 / R: 1523   ->1499    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JESSICA T. LAUSER              |3.0  |W  25|W   8|W   4|L   2|L   1|
   CA | 12593821 / R: 1408   ->1435    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MICHAEL T FISCHER              |3.0  |W  24|L   4|W  11|W  12|L   5|
   CA | 12638629 / R: 1401   ->1398    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | YIAN LIOU                      |3.0  |L   8|W  21|L  10|W  25|W  20|
   CA | 12948665 / R: 1284   ->1299    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | LEE R ROPER                    |3.0  |L   3|W  27|W  20|L  10|W  18|
   CA | 12872825 / R: 1126   ->1205    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MARK A VARGAS                  |3.0  |L   5|L  25|W  27|W  26|W  19|
   CA | 12466346 / R: 1103   ->1110    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | KARTIK CHILLAKANTI             |2.5  |W  22|L   2|H   0|W  16|L   6|
   CA | 12803862 / R: 1442   ->1426    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | BRIAN YEH                      |2.5  |D   1|L  17|W  26|L   7|W  23|
   CA | 12905409 / R: 1309   ->1306    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | STEPHEN D LUPTON               |2.5  |L   2|W  22|D   7|L  14|W  24|
   CA | 12927557 / R: 1276   ->1277    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | CESAR B TAMONDONG              |2.0  |L  18|W  15|L   3|W  23|L   7|
   CA | 12439091 / R: 1542   ->1488    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | KIMBERLY J TOM                 |2.0  |W  17|L   1|W  25|L   8|L  12|
   CA | 12846776 / R: 1311   ->1303    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DICKSON LAM                    |2.0  |W  27|D   3|H   0|L   4|L  13|
   CA | 12958567 / R: 1335P22->1303    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | OJAS G CHINCHWADKAR            |2.0  |X   0|L   6|L  12|W  21|L  11|
   CA | 12854991 / R: 1344   ->1292    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MASON EASTMAN                  |2.0  |L   6|L  11|W  22|L  20|W  26|
   CA | 12903731 / R: 1107   ->1103    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | COLE ERSKINE                   |2.0  |L  14|L  16|L  21|B   0|W  25|
   CA | 13246555 / R: 1124P9 ->1086P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MIKE BUCKMAN                   |1.5  |L   4|W  24|H   0|L  17|L  15|
   CA | 13148581 / R: 1155P4 ->1125P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | TONY MATHIS                    |1.5  |L  10|L  23|H   0|W  27|L  16|
   CA | 13029452 / R:  953P6 -> 844P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | KEVIN THOMPSON                 |1.0  |L   9|W  13|L  18|L  11|L  22|
   CA | 13110777 / R: 1044P6 ->1027P11 |     |     |     |     |     |     |
