----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | REBEKAH LIU |3.0 |W 4|W 3|W 2|
CA | 12933645 / R: 1240 ->1355 | | | | |
| Q: 1003 ->1177 | | | | |
----------------------------------------------------------------
2 | ALEXANDER T ZINOMAN |1.0 |L 3|W 4|L 1|
CA | 13022903 / R: 1386 ->1348 | | | | |
| Q: 1292 ->1240 | | | | |
----------------------------------------------------------------
3 | SANJAY SRINIVAS |1.0 |W 2|L 1|L 4|
CA | 12832211 / R: 1275 ->1257 | | | | |
| Q: 1129 ->1107 | | | | |
----------------------------------------------------------------
4 | SALEEM KARAMALI |1.0 |L 1|L 2|W 3|
CA | 12881072 / R: 1168 ->1173 | | | | |
| Q: 988 -> 999 | | | | |
----------------------------------------------------------------
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | BRIAN FU |3.0 |W 3|W 2|W 4|
CA | 13156031 / R: 1037 ->1167 | | | | |
| Q: 944 ->1108 | | | | |
----------------------------------------------------------------
2 | VISHANK JAIN-SHARMA |2.0 |W 4|L 1|W 3|
CA | 12873805 / R: 1011 ->1068 | | | | |
| Q: 997 ->1044 | | | | |
----------------------------------------------------------------
3 | THOMAS YUAN |1.0 |L 1|W 4|L 2|
CA | 12924444 / R: 1102 ->1072 | | | | |
| Q: 1155 ->1107 | | | | |
----------------------------------------------------------------
4 | DAVID JU |0.0 |L 2|L 3|L 1|
CA | 12906181 / R: 1061 -> 996 | | | | |
| Q: 944 -> 894 | | | | |
----------------------------------------------------------------
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JIMMY YAN |3.0 |W 5|W 6|W 3|
CA | 13423102 / R: 977 ->1003 | | | | |
| Q: 923 -> 949 | | | | |
----------------------------------------------------------------
2 | SANDIP SRINIVAS |2.0 |L 6|W 5|W 7|
CA | 12879845 / R: 948 -> 909 | | | | |
| Q: 969 -> 929 | | | | |
----------------------------------------------------------------
3 | KISHOR BHAT |2.0 |W 4|W 7|L 1|
CA | 12935024 / R: 793 -> 800 | | | | |
| Q: 622P23-> 665 | | | | |
----------------------------------------------------------------
4 | NIRAEK JAIN-SHARMA |2.0 |L 3|B 0|W 6|
CA | 13439355 / R: 528P17-> 555P19 | | | | |
| Q: 508P17-> 528P19 | | | | |
----------------------------------------------------------------
5 | DENIS BYKOV |1.0 |L 1|L 2|B 0|
CA | 13156747 / R: 594P6 -> 582P8 | | | | |
| Q: 630P3 -> 593P5 | | | | |
----------------------------------------------------------------
6 | ANEESH V SAMINENI |1.0 |W 2|L 1|L 4|
CA | 13334298 / R: 537 -> 563 | | | | |
| Q: 535 -> 555 | | | | |
----------------------------------------------------------------
7 | WILLIAM JU |1.0 |B 0|L 3|L 2|
CA | 13036093 / R: 489 -> 472 | | | | |
| Q: 478 -> 454 | | | | |
----------------------------------------------------------------