----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | SAMUEL L SHANKLAND |3.5 |W 7|W 10|D 4|W 3|
CA | 12852765 / R: 2201 ->2202 | | | | | |
----------------------------------------------------------------------
2 | JOSHUA GUTMAN |3.0 |D 9|D 3|W 8|W 4|
CA | 12880989 / R: 2115 ->2112 | | | | | |
----------------------------------------------------------------------
3 | MICAH JORDAN COHEN |2.5 |W 5|D 2|W 6|L 1|
CA | 13167747 / R: 1703 ->1788 | | | | | |
----------------------------------------------------------------------
4 | ADARSH KONDA |2.0 |D 8|W 9|D 1|L 2|
CA | 12835085 / R: 2037 ->2033 | | | | | |
----------------------------------------------------------------------
5 | ERIC MONTANY |2.0 |L 3|D 8|W 9|H 0|
CA | 12664344 / R: 1985 ->1972 | | | | | |
----------------------------------------------------------------------
6 | RALEIGH FRANCIS FOSTER |2.0 |H 0|H 0|L 3|W 7|
OR | 12934930 / R: 1980 ->1972 | | | | | |
----------------------------------------------------------------------
7 | NIKUNJ C OZA |2.0 |L 1|B 0|W 10|L 6|
CA | 12497585 / R: 1894 ->1885 | | | | | |
----------------------------------------------------------------------
8 | KAYVEN RIESE |2.0 |D 4|D 5|L 2|W 10|
CA | 12572270 / R: 1855 ->1863 | | | | | |
----------------------------------------------------------------------
9 | MICHAEL A OGUSH |1.5 |D 2|L 4|L 5|B 0|
CA | 11278558 / R: 1800 ->1800 | | | | | |
----------------------------------------------------------------------
10 | TYLER M BARD |1.0 |B 0|L 1|L 7|L 8|
CA | 13221335 / R: 1531 ->1522 | | | | | |
----------------------------------------------------------------------
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | MAX G. RODEL |3.5 |W 5|W 2|D 4|W 7|
CA | 12048710 / R: 1711 ->1733 | | | | | |
----------------------------------------------------------------------
2 | VISHAL R DASARI |3.0 |W 4|L 1|W 7|W 6|
CA | 12857550 / R: 1664 ->1681 | | | | | |
----------------------------------------------------------------------
3 | CARL WOEBCKE |2.0 |H 0|H 0|W 5|U 0|
CA | 12938956 / R: 1698 ->1708 | | | | | |
----------------------------------------------------------------------
4 | ERICKSON BACELAR |2.0 |L 2|W 7|D 1|H 0|
CA | 12889782 / R: 1711 ->1699 | | | | | |
----------------------------------------------------------------------
5 | BLEYS W ROSE |2.0 |L 1|W 6|L 3|B 0|
CA | 12405134 / R: 1570 ->1567 | | | | | |
----------------------------------------------------------------------
6 | ROBERT V RUSSO |1.5 |H 0|L 5|B 0|L 2|
CA | 10436885 / R: 1600 ->1600 | | | | | |
----------------------------------------------------------------------
7 | TYSON FRANCIS MAO |1.0 |X 0|L 4|L 2|L 1|
CA | 12785061 / R: 1279 ->1268 | | | | | |
----------------------------------------------------------------------