2006 Young People's Tournament

K-3 Section Results
4-12 Section Results

The East Bay Chess Club hosted a record 88 players for this year’s version of the Young People’s Tournament. Without use of the gym for the weekend, the tournament was supposed to be limited to the first 70 entrants, but directors Bhat and Lee noticed the night before the event that they already had 88 pre-registered. Fortunately, more chairs, tables, and space were found, perhaps at the expense of room for parents, and only a few late arrivals had to be turned away the next day. For a tournament notorious for its late starts, directors Bhat and Sawhill did a magnificent job, starting the first round only 30 minutes late and catching up with the round times throughout the day.

The greatest success of the weekend, of course, was the ever improving skill of the many scholastic players, whose ages ranged from four (!) to seventeen. The 26 youngest, in the K-3 section played five games all on Saturday, and top seed Neel Apte managed to avoid upset, winning first place on tiebreaks with 4.5/5. He gave up a draw only to Kyle Shin, who got second place; both won a free lesson with EBCC instructors. 3rd-4th was shared between Sophia Luo and Skye Lewis, with 4/5, both losing to the dangerous Joshua Chan! Alex Zinoman and Chan shared 5th-6th with 3.5/5, as Chan had the tough assignment of playing Apte in the last round.

The 4-12 division drew 62 players, but not one of them finished with a perfect score; a clear testament to the fighting spirit of those at the top. Class C-player Saveen Sahni placed clear first with 5.5/6; he was nicked for draw in the last round by third place finisher Steven Liu. Top seed Rahul Desirazu came in second, tied with Liu and fourth place finisher Aamir Azhar with 5/6. Azhar’s performance was especially impressive, as his 1157 rating going into the tournament projected a finish in the mid-teens; instead he found himself among the 1500s on the last day. 4.5/6 was good for 5th-9th, and the trophies ran out in the 4/6 point grouping. As a director and observer, it was perhaps the hardest fought tournament I have witnessed to date at the EBCC.

Congratulations again to all the participants and to all their parents who sacrificed their weekends in order to let them compete. With any luck the People’s will return next year to the larger and more traditional venue at UC Berkeley, but in any event, this year’s edition must be considered a success.


Event Summary
Event 		YOUNG PEOPLE'S CHESS TOURNAMEN  (200602267391)
Location 	BERKELEY, CA  94709  
Event Date(s) 	2006-02-25 thru 2006-02-26
Sponsoring Affiliate 	EAST BAY CHESS CLUB  (A6020586)
Chief  TD 	VINAY S BHAT  (12551720)
Processed 	Received: 2006-02-26   Entered: 2006-02-26   Rated: 2006-02-26
Stats 	2 Section(s),  88 Players



Section 1 - GRADE K-3
Section Date(s) 		2006-02-25 thru 2006-02-26
Processed 		Received: 2006-02-26   Entered: 2006-02-26   Rated: 2006-02-26
Stats 		5 Rounds,  26 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | NEEL APTE                      |4.5  |W  18|W  10|W  11|D   2|W   6|
   CA | 13204525 / R: 1193   ->1233    |     |     |     |     |     |     |
      |            Q: 1082   ->1145    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | KYLE SHIN                      |4.5  |W  20|W  17|W   9|D   1|W   7|
   CA | 13211605 / R: 1161P24->1208    |     |     |     |     |     |     |
      |            Q:  970P12->1080P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SKYE LEWIS                     |4.0  |W  25|W   7|L   6|W   9|W  10|
   CA | 13008125 / R:  990   ->1083    |     |     |     |     |     |     |
      |            Q:  973   ->1048    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | SOPHIA Y. LUO                  |4.0  |W  23|L   6|W  15|W  19|W   8|
   CA | 13043612 / R:  884   -> 956    |     |     |     |     |     |     |
      |            Q:  793   -> 887    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ALEXANDER T ZINOMAN            |3.5  |W  16|L  11|W  13|D   6|W  15|
   CA | 13022903 / R: 1131   ->1107    |     |     |     |     |     |     |
      |            Q: 1050   ->1031    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JOSHUA CHAN                    |3.5  |W  14|W   4|W   3|D   5|L   1|
   CA | 12900802 / R: 1066   ->1106    |     |     |     |     |     |     |
      |            Q:  994   ->1042    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DANIEL HO                      |3.0  |W  15|L   3|W  17|W  11|L   2|
   CA | 12939058 / R: 1152   ->1124    |     |     |     |     |     |     |
      |            Q: 1081   ->1053    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ROBERT LEE CHEN                |3.0  |W  19|L   9|W  22|W  13|L   4|
   CA | 13151913 / R: 1081P10->1023P15 |     |     |     |     |     |     |
      |            Q: 1041P10-> 981P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | KESAV VISWANADHA               |3.0  |X   0|W   8|L   2|L   3|W  16|
   CA | 13159334 / R:  986   -> 993    |     |     |     |     |     |     |
      |            Q:  940   -> 945    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | TRISHA AGRAWAL                 |3.0  |W  22|L   1|W  24|W  16|L   3|
   CA | 12934977 / R:  969P20-> 958P25 |     |     |     |     |     |     |
      |            Q:  949P17-> 934P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JOHN GUIRAGOSSIAN              |3.0  |W  21|W   5|L   1|L   7|W  17|
   CA | 13167224 / R:  841   -> 902    |     |     |     |     |     |     |
      |            Q:  833   -> 874    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | SASHA VELIKO-SHAPKO            |3.0  |L  13|L  16|W  23|W  24|W  19|
   CA | 13346615 / R:  765P5 -> 684P10 |     |     |     |     |     |     |
      |            Q:  750P5 -> 667P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | NOAH H QUANRUD                 |2.5  |W  12|W  26|L   5|L   8|D  14|
   CA | 12906109 / R:  716   -> 720    |     |     |     |     |     |     |
      |            Q:  685P25-> 691    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SAISHA AGRAWAL                 |2.5  |L   6|W  25|L  16|W  22|D  13|
   CA | 13217234 / R:  528P9 -> 584P14 |     |     |     |     |     |     |
      |            Q:  530P9 -> 575P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ASHIN MEHTA                    |2.0  |L   7|W  23|L   4|W  20|L   5|
   CA | 12931120 / R:  808   -> 789    |     |     |     |     |     |     |
      |            Q:  741   -> 723    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DANIEL M CHEN                  |2.0  |L   5|W  12|W  14|L  10|L   9|
   CA | 13282062 / R:  620P18-> 681P23 |     |     |     |     |     |     |
      |            Q:  640P18-> 679P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ALLEN WAN                      |2.0  |W  24|L   2|L   7|W  18|L  11|
   CA | 13374143 / R:  597P5 -> 641P10 |     |     |     |     |     |     |
      |            Q:  553P5 -> 604P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | TIGER GARRICK SHEN             |2.0  |L   1|L  22|W  21|L  17|W  23|
   CA | 13089850 / R:  577P18-> 559P23 |     |     |     |     |     |     |
      |            Q:  554P18-> 534P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAMES DU                       |2.0  |L   8|W  21|W  26|L   4|L  12|
   CA | 13181468 / R:  450P5 -> 478P10 |     |     |     |     |     |     |
      |            Q:  441P5 -> 469P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | AMELIA L TIEMANN               |2.0  |L   2|L  24|W  25|L  15|W  22|
   CA | 12931122 / R:  437P12-> 441P17 |     |     |     |     |     |     |
      |            Q:  429P12-> 428P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | HIMAJA JEETENDRA JANGLE        |2.0  |L  11|L  19|L  18|W  26|W  24|
   CA | 13311116 / R:  448P8 -> 418P13 |     |     |     |     |     |     |
      |            Q:  434P8 -> 404P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | WILL FAINARU-CALLAHAN          |1.0  |L  10|W  18|L   8|L  14|L  20|
   CA | 13360802 / R:  889P3 -> 636P8  |     |     |     |     |     |     |
      |            Q:  847P3 -> 606P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MIRANDA CHRIST                 |1.0  |L   4|L  15|L  12|W  25|L  18|
   CA | 13342235 / R:  457P4 -> 406P9  |     |     |     |     |     |     |
      |            Q:  425P4 -> 375P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | ALEX BAER                      |1.0  |L  17|W  20|L  10|L  12|L  21|
   CA | 13123094 / R:  100P2 -> 256P7  |     |     |     |     |     |     |
      |            Q:  100P2 -> 243P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | SARAH TIEMANN                  |1.0  |L   3|L  14|L  20|L  23|W  26|
   CA | 13387250 / R: Unrated-> 192P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 177P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | ALEXANDER F BAJOT              |0.5  |H   0|L  13|L  19|L  21|L  25|
   CA | 13206187 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------




Section 2 - GRADE 4-12
Section Date(s) 		2006-02-25 thru 2006-02-26
Processed 		Received: 2006-02-26   Entered: 2006-02-26   Rated: 2006-02-26
Stats 		6 Rounds,  62 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | SAVEEN SAHNI                   |5.5  |W  40|W  17|W   8|W  12|W  11|D   3|
   CA | 12834194 / R: 1531   ->1558    |     |     |     |     |     |     |     |
      |            Q: 1426   ->1480    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | RAHUL DESIRAZU                 |5.0  |W  32|W  15|W  21|L  11|W  23|W  12|
   CA | 12882129 / R: 1560   ->1557    |     |     |     |     |     |     |     |
      |            Q: 1400   ->1410    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | STEVEN LIU                     |5.0  |H   0|W  10|W  20|W  13|W   5|D   1|
   CA | 12900821 / R: 1444   ->1531    |     |     |     |     |     |     |     |
      |            Q: 1644   ->1650    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | AAMIR AZHAR                    |5.0  |W  55|W  51|L  12|W  45|W  13|W  11|
   CA | 12921829 / R: 1185   ->1260    |     |     |     |     |     |     |     |
      |            Q: 1041   ->1153    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | HEMANG JEETENDRA JANGLE        |4.5  |W  33|W  44|D   6|W  38|L   3|W  23|
   CA | 12889898 / R: 1324   ->1367    |     |     |     |     |     |     |     |
      |            Q: 1215   ->1284    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | RAY HUA WU                     |4.5  |W  47|W  31|D   5|D  22|W  18|D  10|
   CA | 12864390 / R: 1306   ->1329    |     |     |     |     |     |     |     |
      |            Q: 1218   ->1248    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | GUY M QUANRUD                  |4.5  |L  22|W  47|W  39|W  19|W  27|D   8|
   CA | 12832148 / R: 1307   ->1310    |     |     |     |     |     |     |     |
      |            Q:  921   ->1105    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | ANDREW CHEN                    |4.5  |W  36|W  18|L   1|W  29|W  15|D   7|
   CA | 12929228 / R: 1274   ->1300    |     |     |     |     |     |     |     |
      |            Q: 1196   ->1222    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | LANDON W HILL                  |4.5  |L  51|W  55|W  41|D  26|W  21|W  22|
   CA | 12734198 / R: 1160   ->1175    |     |     |     |     |     |     |     |
      |            Q: 1145   ->1153    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | VISHAL R DASARI                |4.0  |H   0|L   3|W  61|W  24|W  20|D   6|
   CA | 12857550 / R: 1511   ->1498    |     |     |     |     |     |     |     |
      |            Q: 1325   ->1336    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | TYLER M BARD                   |4.0  |W  41|W  29|W  27|W   2|L   1|L   4|
   CA | 13221335 / R: 1439   ->1433    |     |     |     |     |     |     |     |
      |            Q: 1384   ->1372    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | YIAN LIOU                      |4.0  |W  31|W  37|W   4|L   1|W  14|L   2|
   CA | 12948665 / R: 1301   ->1321    |     |     |     |     |     |     |     |
      |            Q: 1140   ->1194    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | HOWARD SIU                     |4.0  |W  34|W  28|W  26|L   3|L   4|W  29|
   CA | 12909799 / R: 1262   ->1263    |     |     |     |     |     |     |     |
      |            Q: 1179   ->1188    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | SANJAY SRINIVAS                |4.0  |W  48|L  45|W  33|W  16|L  12|W  30|
   CA | 12832211 / R: 1192   ->1179    |     |     |     |     |     |     |     |
      |            Q: 1147   ->1130    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | EUGENE KWOK                    |4.0  |W  52|L   2|W  25|W  46|L   8|W  33|
   CA | 12931113 / R: 1119   ->1144    |     |     |     |     |     |     |     |
      |            Q: 1037   ->1068    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | THOMAS A GONDA III             |4.0  |L  23|W  57|W  44|L  14|W  28|W  38|
   CA | 12892196 / R: 1032   ->1131    |     |     |     |     |     |     |     |
      |            Q:  994   ->1083    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | VISHANK JAIN-SHARMA            |4.0  |W  43|L   1|W  34|L  18|W  31|W  26|
   CA | 12873805 / R: 1053   ->1076    |     |     |     |     |     |     |     |
      |            Q:  965   ->1009    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | JASPER J WERBY                 |4.0  |W  50|L   8|W  51|W  17|L   6|W  27|
   CA | 12762317 / R:  966   ->1070    |     |     |     |     |     |     |     |
      |            Q:  938P18->1027P24 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | JOEDAT ESFAHANI                |4.0  |L  54|W  42|W  36|L   7|W  41|W  32|
   CA | 12841826 / R: 1082   ->1066    |     |     |     |     |     |     |     |
      |            Q: 1048   ->1025    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | KLEIN V LIEU                   |3.5  |W  35|D  24|L   3|W  39|L  10|W  44|
   CA | 12858246 / R: 1288   ->1285    |     |     |     |     |     |     |     |
      |            Q: 1267P25->1254    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | ADAM GOLDBERG                  |3.5  |W  37|W  49|L   2|W  30|L   9|D  25|
   CA | 12902652 / R: 1306   ->1273    |     |     |     |     |     |     |     |
      |            Q: 1264   ->1227    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | BRANDON LEE                    |3.5  |W   7|L  26|W  40|D   6|W  38|L   9|
   CA | 12832220 / R: 1270   ->1265    |     |     |     |     |     |     |     |
      |            Q: 1189   ->1179    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | NATHAN   B. ZHANG              |3.5  |W  16|W  30|W  45|H   0|L   2|L   5|
   CA | 12886527 / R: 1199   ->1214    |     |     |     |     |     |     |     |
      |            Q: 1103   ->1129    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | ALEXANDER H RADERMACHER        |3.5  |W  60|D  20|L  38|L  10|W  40|W  39|
   CA | 12927160 / R: 1109   ->1129    |     |     |     |     |     |     |     |
      |            Q:  998   ->1021    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | SAMYUKTA BHAT                  |3.5  |L  38|W  60|L  15|W  54|W  44|D  21|
   CA | 12931097 / R: 1101   ->1110    |     |     |     |     |     |     |     |
      |            Q: 1042   ->1048    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | NOA MILLER                     |3.5  |W  57|W  22|L  13|D   9|W  46|L  17|
   CA | 12922320 / R: 1002   ->1040    |     |     |     |     |     |     |     |
      |            Q:  974   -> 999    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | LANGSTON E HILL                |3.0  |W  42|W  54|L  11|W  28|L   7|L  18|
   CA | 12734197 / R: 1154   ->1128    |     |     |     |     |     |     |     |
      |            Q: 1138   ->1099    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | SANDIP SRINIVAS                |3.0  |W  61|L  13|W  49|L  27|L  16|W  48|
   CA | 12879845 / R: 1057   ->1026    |     |     |     |     |     |     |     |
      |            Q: 1048   ->1009    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | EMMANUEL MILLER                |3.0  |W  59|L  11|W  48|L   8|W  35|L  13|
   CA | 12922314 / R: 1024   ->1021    |     |     |     |     |     |     |     |
      |            Q:  996P18-> 986P24 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | TYLER SYPHERD                  |3.0  |W  62|L  23|W  54|L  21|W  36|L  14|
   CA | 12924365 / R:  963   -> 958    |     |     |     |     |     |     |     |
      |            Q:  986P18-> 968P24 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | BARRY C LEWIS JR               |3.0  |L  12|L   6|W  53|W  51|L  17|W  49|
   CA | 12877781 / R:  951   -> 948    |     |     |     |     |     |     |     |
      |            Q:  959   -> 942    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | THOMAS YUAN                    |3.0  |L   2|W  53|L  46|W  52|W  50|L  19|
   CA | 12924444 / R:  977   -> 945    |     |     |     |     |     |     |     |
      |            Q:  923   -> 890    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | REBEKAH LIU                    |3.0  |L   5|W  58|L  14|W  55|W  48|L  15|
   CA | 12933645 / R:  923   -> 924    |     |     |     |     |     |     |     |
      |            Q:  838P18-> 847P24 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   34 | MATTHEW W CAMPBELL             |3.0  |L  13|W  59|L  17|L  50|W  51|W  45|
   CA | 12851228 / R:  829   -> 824    |     |     |     |     |     |     |     |
      |            Q:  654P15-> 689P21 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   35 | TIFFANY KWOK                   |3.0  |L  20|L  46|W  43|W  61|L  29|W  54|
   CA | 12937714 / R:  842   -> 815    |     |     |     |     |     |     |     |
      |            Q:  783   -> 762    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   36 | DONALD L ROSBY                 |3.0  |L   8|W  50|L  19|W  60|L  30|W  46|
   CA | 12972377 / R:  797   -> 815    |     |     |     |     |     |     |     |
      |            Q:  807   -> 813    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   37 | RICKY SAFRAN                   |3.0  |L  21|L  12|W  58|L  48|X   0|W  50|
   CA | 12889917 / R:  780   -> 774    |     |     |     |     |     |     |     |
      |            Q:  655P18-> 664P23 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   38 | AUSTIN S LLOYD                 |2.5  |W  25|D  39|W  24|L   5|L  22|L  16|
   CA | 12871064 / R: 1368   ->1303    |     |     |     |     |     |     |     |
      |            Q: 1243   ->1183    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   39 | INIGO FREED                    |2.5  |W  58|D  38|L   7|L  20|W  45|L  24|
   CA | 13210796 / R: 1002P25->1003    |     |     |     |     |     |     |     |
      |            Q:  923P25-> 920    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   40 | SIDDARTH RAMESH                |2.5  |L   1|W  43|L  22|D  47|L  24|W  56|
   CA | 12884567 / R:  939   -> 918    |     |     |     |     |     |     |     |
      |            Q:  764   -> 775    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   41 | ELLIOTT R LONG                 |2.5  |L  11|X   0|L   9|W  56|L  19|D  42|
   CA | 12835716 / R:  854   -> 831    |     |     |     |     |     |     |     |
      |            Q:  834   -> 810    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   42 | DONAVAN CZ TATE                |2.5  |L  27|L  19|L  50|W  58|W  60|D  41|
   CA | 12750787 / R:  709   -> 692    |     |     |     |     |     |     |     |
      |            Q:  678   -> 659    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   43 | SONNY ZHANG                    |2.5  |L  17|L  40|L  35|H   0|W  61|W  55|
   CA | 13207347 / R:  472P11-> 519P16 |     |     |     |     |     |     |     |
      |            Q:  447P11-> 488P16 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   44 | GABRIEL W LEE                  |2.0  |W  53|L   5|L  16|W  49|L  25|L  20|
   CA | 12872100 / R: 1268   ->1190    |     |     |     |     |     |     |     |
      |            Q: 1209   ->1130    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   45 | BRIAN FU                       |2.0  |W  46|W  14|L  23|L   4|L  39|L  34|
   CA | 13156031 / R:  810   -> 832    |     |     |     |     |     |     |     |
      |            Q:  786   -> 792    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   46 | RON MARKS                      |2.0  |L  45|W  35|W  32|L  15|L  26|L  36|
   CA | 13320936 / R: Unrated-> 796P6  |     |     |     |     |     |     |     |
      |            Q: Unrated-> 751P6  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   47 | DOMINIQUE DRAKEFORD            |2.0  |L   6|L   7|W  59|D  40|F   0|H   0|
   CA | 12739339 / R:  750   -> 762    |     |     |     |     |     |     |     |
      |            Q:  850P17-> 831P21 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   48 | JASON ZHAO                     |2.0  |L  14|X   0|L  29|W  37|L  33|L  28|
   CA | 13318550 / R:  778P4 -> 757P9  |     |     |     |     |     |     |     |
      |            Q:  718P4 -> 698P9  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   49 | DERRICK TIMOTHY LAO            |2.0  |X   0|L  21|L  28|L  44|W  53|L  31|
   CA | 12802412 / R:  736   -> 724    |     |     |     |     |     |     |     |
      |            Q:  736P10-> 718P15 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   50 | ADRIAN JOHN CASACLANG          |2.0  |L  18|L  36|W  42|W  34|L  32|L  37|
   CA | 13358378 / R: Unrated-> 720P6  |     |     |     |     |     |     |     |
      |            Q: Unrated-> 659P6  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   51 | NEIL SOOD                      |2.0  |W   9|L   4|L  18|L  31|L  34|W  60|
   CA | 13106195 / R:  676   -> 695    |     |     |     |     |     |     |     |
      |            Q:  668   -> 677    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   52 | KRITHIK PUTHALATH              |2.0  |L  15|H   0|H   0|L  32|L  54|W  58|
   CA | 12918453 / R:  728   -> 679    |     |     |     |     |     |     |     |
      |            Q:  702   -> 652    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   53 | KAYLA H THOMPSON               |2.0  |L  44|L  32|L  31|W  59|L  49|W  61|
   CA | 13110798 / R:  588   -> 568    |     |     |     |     |     |     |     |
      |            Q:  557   -> 538    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   54 | TYLER W. RUSSO                 |2.0  |W  19|L  27|L  30|L  25|W  52|L  35|
   CA | 13128827 / R:  405   -> 560    |     |     |     |     |     |     |     |
      |            Q:  425   -> 566    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   55 | REGINALD DRAKEFORD JR          |1.5  |L   4|L   9|W  57|L  33|D  56|L  43|
   CA | 12788152 / R:  689   -> 640    |     |     |     |     |     |     |     |
      |            Q:  686   -> 631    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   56 | JOSHUA LAUDER                  |1.5  |H   0|H   0|U   0|L  41|D  55|L  40|
   CA | 12867850 / R:  559P25-> 547    |     |     |     |     |     |     |     |
      |            Q:  607P25-> 577    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   57 | AUSTIN HENNEN VIGIL            |1.0  |L  26|L  16|L  55|B   0|U   0|U   0|
   CA | 13297718 / R:  517P3 -> 448P6  |     |     |     |     |     |     |     |
      |            Q:  499P3 -> 432P6  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   58 | JAZMYNE B DRAKEFORD            |1.0  |L  39|L  33|L  37|L  42|W  59|L  52|
   CA | 12813489 / R:  432   -> 414    |     |     |     |     |     |     |     |
      |            Q:  420   -> 391    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   59 | JERMAINE A BERRY               |1.0  |L  29|L  34|L  47|L  53|L  58|B   0|
   CA | 12904091 / R:  292   -> 254    |     |     |     |     |     |     |     |
      |            Q:  238   -> 203    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   60 | CHARLES C GREEN                |1.0  |L  24|L  25|B   0|L  36|L  42|L  51|
   CA | 12934491 / R:  115   -> 109    |     |     |     |     |     |     |     |
      |            Q:  117   -> 110    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   61 | ARNELLE C BERRY                |1.0  |L  28|B   0|L  10|L  35|L  43|L  53|
   CA | 13103806 / R:  100   -> 100    |     |     |     |     |     |     |     |
      |            Q:  100   -> 100    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   62 | DAVID BERREBI                  |0.0  |L  30|F   0|U   0|U   0|U   0|U   0|
   CA | 13387265 / R: Unrated-> 551P1  |     |     |     |     |     |     |     |
      |            Q: Unrated-> 551P1  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------





Questions or Comments about the website? Contact webmaster@eastbaychess.com



Home    News    Schedule    Services    Tournaments    About Us    Contact Us    Club Pics    Links    Tutoring