Section 1 - Quad 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JAYAKRISHNAN RAMACHANDRAN      |3.0  |W   4|W   3|W   2|
   CA | 12615670 / R: 1886   ->1921    |     |     |     |     |
----------------------------------------------------------------
    2 | JAMSHID ALAMEHZADEH            |2.0  |W   3|W   4|L   1|
   CA | 12521262 / R: 1889   ->1897    |     |     |     |     |
----------------------------------------------------------------
    3 | TED BELANOFF                   |1.0  |L   2|L   1|W   4|
   CA | 12758264 / R: 1902   ->1887    |     |     |     |     |
----------------------------------------------------------------
    4 | KENNETH J WHITE                |0.0  |L   1|L   2|L   3|
   CA | 12534909 / R: 1760   ->1737    |     |     |     |     |
----------------------------------------------------------------
Section 2 - Quad 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | GLENN LEOTAUD                  |2.5  |D   3|W   4|W   2|
   CA | 10724392 / R: 1759   ->1783    |     |     |     |     |
----------------------------------------------------------------
    2 | ROBERT V RUSSO                 |2.0  |W   4|W   3|L   1|
   CA | 10436885 / R: 1701   ->1721    |     |     |     |     |
----------------------------------------------------------------
    3 | NELSON M SOWELL                |1.5  |D   1|L   2|W   4|
   CA | 11103405 / R: 1762   ->1759    |     |     |     |     |
----------------------------------------------------------------
    4 | VON A MOTSCHENBACHER           |0.0  |L   2|L   1|L   3|
   CA | 12535540 / R: 1753   ->1715    |     |     |     |     |
----------------------------------------------------------------
Section 3 - Quad 3
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ELLIOTT C JARDIN               |3.0  |W   2|W   6|W   3|
   CA | 12746072 / R: 1332   ->1468    |     |     |     |     |
----------------------------------------------------------------
    2 | MAURCELL T HARVEY              |2.0  |L   1|W   5|W   4|
   CA | 12707295 / R: 1643   ->1635    |     |     |     |     |
----------------------------------------------------------------
    3 | ANDREW YUN                     |2.0  |W   5|W   4|L   1|
   CA | 12746079 / R: 1563   ->1562    |     |     |     |     |
----------------------------------------------------------------
    4 | ALAN F HOWE                    |1.0  |W   6|L   3|L   2|
   CA | 12442421 / R: 1631   ->1600    |     |     |     |     |
----------------------------------------------------------------
    5 | TYLER W. RUSSO                 |1.0  |L   3|L   2|W   6|
   CA | 13128827 / R:  970   ->1027    |     |     |     |     |
----------------------------------------------------------------
    6 | GREGORY G KELLY                |0.0  |L   4|L   1|L   5|
   CA | 12529753 / R: 1259   ->1211    |     |     |     |     |
----------------------------------------------------------------