Section 1 - Quad 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | BRIAN FU                       |2.5  |W   3|D   2|W   4|
   CA | 13156031 / R: 1093   ->1145    |     |     |     |     |
      |            Q: 1064   ->1111    |     |     |     |     |
----------------------------------------------------------------
    2 | JOHN GUIRAGOSSIAN              |2.5  |W   4|D   1|W   3|
   CA | 13167224 / R: 1083   ->1140    |     |     |     |     |
      |            Q: 1003   ->1080    |     |     |     |     |
----------------------------------------------------------------
    3 | ALLAN BEILIN                   |1.0  |L   1|W   4|L   2|
   CA | 13464955 / R: 1018   ->1005    |     |     |     |     |
      |            Q:  978   -> 964    |     |     |     |     |
----------------------------------------------------------------
    4 | ARMAAN KALYANPUR               |0.0  |L   2|L   3|L   1|
   CA | 13318407 / R: 1015   -> 956    |     |     |     |     |
      |            Q:  979   -> 917    |     |     |     |     |
----------------------------------------------------------------
Section 2 - Quad 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | DARRYL, J MAR                  |2.5  |W   4|W   2|D   3|
   CA | 13282166 / R:  648   -> 784    |     |     |     |     |
      |            Q:  620P25-> 764    |     |     |     |     |
----------------------------------------------------------------
    2 | TANUJ VASUDEVA                 |2.0  |W   3|L   1|W   4|
   CA | 13516867 / R:  676   -> 745    |     |     |     |     |
      |            Q:  660   -> 730    |     |     |     |     |
----------------------------------------------------------------
    3 | SOLOMON CHEN                   |1.5  |L   2|W   4|D   1|
   CA | 13128833 / R:  909   -> 867    |     |     |     |     |
      |            Q:  899   -> 856    |     |     |     |     |
----------------------------------------------------------------
    4 | ETHAN YOUNG                    |0.0  |L   1|L   3|L   2|
   CA | 13450117 / R:  649P6 -> 566P9  |     |     |     |     |
      |            Q:  635P6 -> 551P9  |     |     |     |     |
----------------------------------------------------------------
Section 3 - Quad 3
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | AADEESH SHASTRY                |3.0  |W   3|W   2|W   4|
   CA | 13555567 / R:  556P20-> 693P23 |     |     |     |     |
      |            Q:  540P20-> 686P23 |     |     |     |     |
----------------------------------------------------------------
    2 | ELLA HOFFMAN                   |2.0  |W   4|L   1|W   3|
   CA | 13439313 / R:  607P23-> 618    |     |     |     |     |
      |            Q:  606P23-> 617    |     |     |     |     |
----------------------------------------------------------------
    3 | RONAK DOCTOR                   |1.0  |L   1|W   4|L   2|
   CA | 12920708 / R:  564   -> 528    |     |     |     |     |
      |            Q:  544P25-> 513    |     |     |     |     |
----------------------------------------------------------------
    4 | ABIGAIL CHEN                   |0.0  |L   2|L   3|L   1|
   CA | 13480866 / R:  365P7 -> 319P10 |     |     |     |     |
      |            Q:  399P7 -> 341P10 |     |     |     |     |
----------------------------------------------------------------
Section 4 - Quad 4
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | WILLIAM WU                     |2.0  |B   0|W   4|L   2|
   CA | 13654295 / R: Unrated-> 255P2  |     |     |     |     |
      |            Q: Unrated-> 220P2  |     |     |     |     |
----------------------------------------------------------------
    2 | RUPAK DOCTOR                   |2.0  |W   3|L   5|W   1|
   CA | 13176426 / R:  100P18-> 220P21 |     |     |     |     |
      |            Q:  100P18-> 210P21 |     |     |     |     |
----------------------------------------------------------------
    3 | NICK BUGBEE                    |2.0  |L   2|B   0|W   5|
   CA | 13508460 / R:  224P13-> 217P15 |     |     |     |     |
      |            Q:  225P13-> 216P15 |     |     |     |     |
----------------------------------------------------------------
    4 | VIGNESH RAMACHANDRAN           |1.5  |D   5|L   1|B   0|
   CA | 13455884 / R:  352P22-> 281P24 |     |     |     |     |
      |            Q:  275P16-> 212P18 |     |     |     |     |
----------------------------------------------------------------
    5 | KAUSHIK DONTHI                 |1.5  |D   4|W   2|L   3|
   CA | 13455946 / R:  135P10-> 179P13 |     |     |     |     |
      |            Q:  135P10-> 166P13 |     |     |     |     |
----------------------------------------------------------------