Section 1 - Quad 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | VISHANK JAIN-SHARMA            |2.0  |D   3|D   2|W   4|
   CA | 12873805 / R: 1154   ->1158    |     |     |     |     |
      |            Q: 1116   ->1119    |     |     |     |     |
----------------------------------------------------------------
    2 | BRIAN FU                       |2.0  |W   4|D   1|D   3|
   CA | 13156031 / R: 1120   ->1132    |     |     |     |     |
      |            Q: 1060   ->1076    |     |     |     |     |
----------------------------------------------------------------
    3 | JAMES REN                      |2.0  |D   1|W   4|D   2|
   CA | 13230831 / R: 1094   ->1112    |     |     |     |     |
      |            Q: 1043   ->1063    |     |     |     |     |
----------------------------------------------------------------
    4 | PRANAV NAGARAJAN               |0.0  |L   2|L   3|L   1|
   CA | 13512712 / R:  911P17-> 876P20 |     |     |     |     |
      |            Q:  889P17-> 849P20 |     |     |     |     |
----------------------------------------------------------------
Section 2 - Quad 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | DAVID DING                     |3.0  |W   3|W   4|W   2|
   CA | 12853823 / R:  798   -> 944    |     |     |     |     |
      |            Q:  752P18-> 922P21 |     |     |     |     |
----------------------------------------------------------------
    2 | ALLAN BEILIN                   |2.0  |W   4|W   3|L   1|
   CA | 13464955 / R:  898   -> 906    |     |     |     |     |
      |            Q:  869   -> 882    |     |     |     |     |
----------------------------------------------------------------
    3 | TANUJ VASUDEVA                 |1.0  |L   1|L   2|W   4|
   CA | 13516867 / R:  751   -> 746    |     |     |     |     |
      |            Q:  754   -> 746    |     |     |     |     |
----------------------------------------------------------------
    4 | NIRAEK JAIN-SHARMA             |0.0  |L   2|L   1|L   3|
   CA | 13439355 / R:  800   -> 729    |     |     |     |     |
      |            Q:  824   -> 745    |     |     |     |     |
----------------------------------------------------------------
Section 3 - Quad 3
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | AADEESH SHASTRY                |2.0  |L   3|W   4|W   2|
   CA | 13555567 / R:  636P11-> 630P14 |     |     |     |     |
      |            Q:  630P11-> 620P14 |     |     |     |     |
----------------------------------------------------------------
    2 | AKHILESH YELURU                |2.0  |W   4|W   3|L   1|
   CA | 13207285 / R:  541P25-> 566    |     |     |     |     |
      |            Q:  521P25-> 548    |     |     |     |     |
----------------------------------------------------------------
    3 | XIN GAO                        |1.0  |W   1|L   2|L   4|
   CA | 12930457 / R:  525   -> 494    |     |     |     |     |
      |            Q:  480   -> 457    |     |     |     |     |
----------------------------------------------------------------
    4 | GOUTHAM YEGAPPAN               |1.0  |L   2|L   1|W   3|
   CA | 13455973 / R:  372P11-> 389P14 |     |     |     |     |
      |            Q:  370P11-> 382P14 |     |     |     |     |
----------------------------------------------------------------
Section 4 - Quad 4
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | MICHAEL LEI WANG               |3.0  |W   5|W   6|W   3|
   CA | 13605850 / R:  547P3 -> 592P6  |     |     |     |     |
      |            Q:  547P3 -> 587P6  |     |     |     |     |
----------------------------------------------------------------
    2 | WILLIAM WEBER                  |2.0  |L   3|W   5|W   4|
   CA | 13624844 / R: Unrated-> 366P3  |     |     |     |     |
      |            Q: Unrated-> 358P3  |     |     |     |     |
----------------------------------------------------------------
    3 | NITHYA DAMADHARAN              |2.0  |W   2|W   4|L   1|
   CA | 12897623 / R:  155P25-> 315    |     |     |     |     |
      |            Q:  118P20-> 293P23 |     |     |     |     |
----------------------------------------------------------------
    4 | BRENT XIAO                     |1.0  |W   6|L   3|L   2|
   CA | 13318330 / R:  247P15-> 212P18 |     |     |     |     |
      |            Q:  245P15-> 207P18 |     |     |     |     |
----------------------------------------------------------------
    5 | SANIL GUPTA                    |1.0  |L   1|L   2|W   6|
   CA | 12934880 / R:  171P20-> 172P23 |     |     |     |     |
      |            Q:  174P20-> 172P23 |     |     |     |     |
----------------------------------------------------------------
    6 | HRISHIKESH YELURU              |0.0  |L   4|L   1|L   5|
   CA | 13588766 / R:  100P2 -> 100P5  |     |     |     |     |
      |            Q:  100P2 -> 100P5  |     |     |     |     |
----------------------------------------------------------------
Section 5 - Unrated
----------------------------------------------------
 Pair | Player Name                    |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  | 
----------------------------------------------------
    1 | VISHANK JAIN-SHARMA            |1.0  |W  15|
   CA | 12873805 / R: 1158   ->1159    |     |     |
      |            Q: 1119   ->1120    |     |     |
----------------------------------------------------
    2 | JAMES REN                      |1.0  |W  10|
   CA | 13230831 / R: 1112   ->1139    |     |     |
      |            Q: 1063   ->1090    |     |     |
----------------------------------------------------
    3 | DAVID DING                     |1.0  |W  11|
   CA | 12853823 / R:  944   -> 967    |     |     |
      |            Q:  922P21-> 945P22 |     |     |
----------------------------------------------------
    4 | ALLAN BEILIN                   |1.0  |W  12|
   CA | 13464955 / R:  906   -> 922    |     |     |
      |            Q:  882   -> 901    |     |     |
----------------------------------------------------
    5 | TANUJ VASUDEVA                 |1.0  |W  14|
   CA | 13516867 / R:  746   -> 759    |     |     |
      |            Q:  746   -> 757    |     |     |
----------------------------------------------------
    6 | AADEESH SHASTRY                |1.0  |W  13|
   CA | 13555567 / R:  630P14-> 657P15 |     |     |
      |            Q:  620P14-> 647P15 |     |     |
----------------------------------------------------
    7 | MICHAEL LEI WANG               |1.0  |W  16|
   CA | 13605850 / R:  592P6 -> 611P7  |     |     |
      |            Q:  587P6 -> 605P7  |     |     |
----------------------------------------------------
    8 | NITHYA DAMADHARAN              |1.0  |W  18|
   CA | 12897623 / R:  315   -> 335    |     |     |
      |            Q:  293P23-> 315P24 |     |     |
----------------------------------------------------
    9 | SANIL GUPTA                    |1.0  |W  17|
   CA | 12934880 / R:  172P23-> 217P24 |     |     |
      |            Q:  172P23-> 216P24 |     |     |
----------------------------------------------------
   10 | BRIAN FU                       |0.0  |L   2|
   CA | 13156031 / R: 1132   ->1106    |     |     |
      |            Q: 1076   ->1049    |     |     |
----------------------------------------------------
   11 | PRANAV NAGARAJAN               |0.0  |L   3|
   CA | 13512712 / R:  876P20-> 852P21 |     |     |
      |            Q:  849P20-> 825P21 |     |     |
----------------------------------------------------
   12 | NIRAEK JAIN-SHARMA             |0.0  |L   4|
   CA | 13439355 / R:  729   -> 711    |     |     |
      |            Q:  745   -> 725    |     |     |
----------------------------------------------------
   13 | AKHILESH YELURU                |0.0  |L   6|
   CA | 13207285 / R:  566   -> 538    |     |     |
      |            Q:  548   -> 520    |     |     |
----------------------------------------------------
   14 | XIN GAO                        |0.0  |L   5|
   CA | 12930457 / R:  494   -> 479    |     |     |
      |            Q:  457   -> 444    |     |     |
----------------------------------------------------
   15 | GOUTHAM YEGAPPAN               |0.0  |L   1|
   CA | 13455973 / R:  389P14-> 388P15 |     |     |
      |            Q:  382P14-> 380P15 |     |     |
----------------------------------------------------
   16 | WILLIAM WEBER                  |0.0  |L   7|
   CA | 13624844 / R:  366P3 -> 329P4  |     |     |
      |            Q:  358P3 -> 321P4  |     |     |
----------------------------------------------------
   17 | BRENT XIAO                     |0.0  |L   9|
   CA | 13318330 / R:  212P18-> 168P19 |     |     |
      |            Q:  207P18-> 163P19 |     |     |
----------------------------------------------------
   18 | HRISHIKESH YELURU              |0.0  |L   8|
   CA | 13588766 / R:  100P5 -> 100P6  |     |     |
      |            Q:  100P5 -> 100P6  |     |     |
----------------------------------------------------