Section 1 - Open
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | LARRY SNYDER                   |3.5  |W   7|W   6|D   2|W   4|
   CA | 10465117 / R: 2111   ->2115    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | BRENDAN T PURCELL              |3.5  |B   0|W   3|D   1|W   6|
   CA | 12806221 / R: 2007   ->2018    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JEFF A YOUNG                   |2.0  |W   5|L   2|D   4|H   0|
   CA | 12881077 / R: 1910   ->1907    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ARTHUR LIOU                    |2.0  |H   0|W   8|D   3|L   1|
   CA | 12906142 / R: 1814   ->1821    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL A OGUSH                |2.0  |L   3|W   7|L   6|W   9|
   CA | 11278558 / R: 1818   ->1816    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | PUNEET S DHALIWAL              |2.0  |B   0|L   1|W   5|L   2|
   CA | 13566395 / R: 1493P10->1571P13 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | KAYVEN RIESE                   |1.5  |L   1|L   5|D   9|W   8|
   CA | 12572270 / R: 1818   ->1812    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | KYLE SHIN                      |1.5  |W   9|L   4|H   0|L   7|
   CA | 13211605 / R: 1678   ->1683    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JAYAKRISHNAN RAMACHANDRAN      |1.0  |L   8|H   0|D   7|L   5|
   CA | 12615670 / R: 1925   ->1893    |     |     |     |     |     |
----------------------------------------------------------------------
Section 2 - Under 1800
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | STEPHEN D YOUNG                |3.0  |W   7|D   8|W   2|H   0|
   CA | 12934672 / R: 1610   ->1618    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | NELSON M SOWELL                |2.5  |W   4|W   6|L   1|D   3|
   CA | 11103405 / R: 1713   ->1706    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | VISHAL R DASARI                |2.5  |H   0|D   4|W   8|D   2|
   CA | 12857550 / R: 1678   ->1674    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | KENNETH VOSS                   |2.5  |L   2|D   3|W   7|W   6|
   CA | 12449923 / R: 1518   ->1534    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ROBERT V RUSSO                 |2.0  |H   0|H   0|L   6|B   0|
   CA | 10436885 / R: 1721   ->1698    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JERRY MORGAN                   |2.0  |W   9|L   2|W   5|L   4|
   CA | 13159224 / R: 1397   ->1460    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MORRIS ALBERT KLEINSCHMIDT     |2.0  |L   1|B   0|L   4|W   8|
   CA | 12420396 / R: 1162   ->1171    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | THOMAS YUAN                    |1.5  |B   0|D   1|L   3|L   7|
   CA | 12924444 / R: 1059   ->1064    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | RICO B ADKINS                  |0.0  |L   6|U   0|U   0|U   0|
   CA | 12470464 / R: 1630   ->1607    |     |     |     |     |     |
----------------------------------------------------------------------

Section 3 - Unrated
----------------------------------------------------
 Pair | Player Name                    |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  | 
----------------------------------------------------
    1 | PUNEET S DHALIWAL              |0.5  |D   2|
   CA | 13566395 / R: 1571P13->1545P14 |     |     |
----------------------------------------------------
    2 | THOMAS YUAN                    |0.5  |D   1|
   CA | 12924444 / R: 1064   ->1089    |     |     |
----------------------------------------------------