Section 1 - Quad 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | STEVEN LENDER KRASNOV          |2.0  |L   3|W   2|W   4|
   CA | 12547599 / R: 1919   ->1926    |     |     |     |     |
----------------------------------------------------------------
    2 | TED BELANOFF                   |2.0  |W   4|L   1|W   3|
   CA | 12758264 / R: 1860   ->1874    |     |     |     |     |
----------------------------------------------------------------
    3 | NELSON M SOWELL                |1.5  |W   1|D   4|L   2|
   CA | 11103405 / R: 1700   ->1728    |     |     |     |     |
----------------------------------------------------------------
    4 | DOUGLAS ANDERSON               |0.5  |L   2|D   3|L   1|
   SC | 10497141 / R: 2045   ->2015    |     |     |     |     |
----------------------------------------------------------------
Section 2 - Quad 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | VISHAL R DASARI                |2.5  |W   4|W   3|D   2|
   CA | 12857550 / R: 1665   ->1702    |     |     |     |     |
----------------------------------------------------------------
    2 | CARL WOEBCKE                   |2.0  |D   3|W   4|D   1|
   CA | 12938956 / R: 1705   ->1714    |     |     |     |     |
----------------------------------------------------------------
    3 | ZACHARY B MCDIARMID            |1.5  |D   2|L   1|W   4|
   CA | 12852762 / R: 1595   ->1609    |     |     |     |     |
----------------------------------------------------------------
    4 | MAX G RODEL                    |0.0  |L   1|L   2|L   3|
   CA | 12048710 / R: 1722   ->1700    |     |     |     |     |
----------------------------------------------------------------
Section 3 - Quad 3
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ANDREW C LI                    |2.0  |L   3|X   0|W   2|
   CA | 12884589 / R: 1437   ->1425    |     |     |     |     |
----------------------------------------------------------------
    2 | REBEKAH LIU                    |2.0  |W   4|W   3|L   1|
   CA | 12933645 / R: 1371   ->1373    |     |     |     |     |
----------------------------------------------------------------
    3 | ALEX RADU                      |2.0  |W   1|L   2|B   0|
   CA | 13444073 / R: 1258P10->1284P12 |     |     |     |     |
----------------------------------------------------------------
    4 | ROBERT C LOMBARDO              |0.0  |L   2|F   0|U   0|
   CA | 13681164 / R: Unrated-> 976P1  |     |     |     |     |
----------------------------------------------------------------